← All matches
North America Cup · T20RESULT
Bahamas vs Bermuda
Bhm vs BER
Bermuda won by 8 wickets (with 83 balls remaining)Sat 26 Sept, 18:30📍 Jimmy Powell Oval, Cayman Islands
View standings →Bhm vs BER
Bahamas| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Marc Taylor caught | 62 | 59 | 0 | 6 | 105.1 |
Gregory Taylor caught | 0 | 6 | 0 | 0 | 0.0 |
Festus Benn caught | 8 | 20 | 0 | 0 | 40.0 |
Turan Brown caught | 4 | 7 | 0 | 0 | 57.1 |
Keith Burrows caught | 0 | 1 | 0 | 0 | 0.0 |
Ricardo Patten bowled | 0 | 2 | 0 | 0 | 0.0 |
Everette Haven lbw | 0 | 1 | 0 | 0 | 0.0 |
Damion Wint lbw | 0 | 6 | 0 | 0 | 0.0 |
Shawn Fowler bowled | 2 | 5 | 0 | 0 | 40.0 |
Orville Howell not out | 2 | 4 | 0 | 0 | 50.0 |
Mohamed Sarfudeen caught | 0 | 2 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kamau Leverock | 3 | 0 | 12 | 1 | 4.00 |
| Dominic Sabir | 3.5 | 1 | 14 | 3 | 3.65 |
| Delray Rawlins | 4 | 0 | 14 | 1 | 3.50 |
| Derrick Brangman | 4 | 0 | 16 | 1 | 4.00 |
| Kwaisi James | 4 | 0 | 26 | 4 | 6.50 |
Bermuda| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dominic Sabir caught | 13 | 9 | 1 | 0 | 144.4 |
Delray Rawlins caught | 52 | 17 | 2 | 6 | 305.9 |
Kamau Leverock not out | 11 | 6 | 1 | 0 | 183.3 |
Terryn Fray not out | 3 | 5 | 0 | 0 | 60.0 |
Charles Trott not out | 0 | 0 | 0 | 0 | 0.0 |
Derrick Brangman not out | 0 | 0 | 0 | 0 | 0.0 |
Isaiah O'Brien not out | 0 | 0 | 0 | 0 | 0.0 |
Kwaisi James not out | 0 | 0 | 0 | 0 | 0.0 |
Nzari Paynter not out | 0 | 0 | 0 | 0 | 0.0 |
Sinclair Smith not out | 0 | 0 | 0 | 0 | 0.0 |
Zeri Tomlinson not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ricardo Patten | 1 | 0 | 13 | 0 | 13.00 |
| Everette Haven | 1 | 0 | 17 | 0 | 17.00 |
| Turan Brown | 2 | 0 | 24 | 2 | 12.00 |
| Keith Burrows | 1 | 0 | 17 | 0 | 17.00 |
| Mohamed Sarfudeen | 1 | 0 | 11 | 0 | 11.00 |
| Orville Howell | 0.1 | 0 | 1 | 0 | 6.00 |
Bahamas
Bermuda
Bahamas
Bermuda