← All matches
North America Cup · T20RESULT
Cayman Islands vs Bermuda
CAY vs BER
Bermuda won by 10 wickets (with 20 balls remaining)Wed 23 Sept, 19:30📍 Jimmy Powell Oval, Cayman Islands
View standings →CAY vs BER
Cayman Islands| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jermaine Baker caught | 10 | 8 | 0 | 1 | 125.0 |
Bishal Kharty caught | 4 | 11 | 0 | 0 | 36.4 |
Ramon Sealy not out | 33 | 21 | 5 | 1 | 157.1 |
Andre McCarthy caught | 1 | 8 | 0 | 0 | 12.5 |
Sachin Diwangana caught | 6 | 7 | 1 | 0 | 85.7 |
Vick Dhaniram caught | 27 | 32 | 1 | 1 | 84.4 |
Romeo Dunka not out | 43 | 27 | 1 | 4 | 159.3 |
Romario Edwards not out | 9 | 6 | 0 | 1 | 150.0 |
Adrian Wright not out | 0 | 0 | 0 | 0 | 0.0 |
Demar Johnson not out | 0 | 0 | 0 | 0 | 0.0 |
Malcolm Ramlogan not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kamau Leverock | 4 | 0 | 35 | 1 | 8.75 |
| Delray Rawlins | 4 | 1 | 22 | 1 | 5.50 |
| Derrick Brangman | 3 | 0 | 22 | 1 | 7.33 |
| Kevon Fubler | 2 | 0 | 9 | 2 | 4.50 |
| Dominic Sabir | 3 | 0 | 25 | 0 | 8.33 |
| Kwaisi James | 4 | 0 | 29 | 0 | 7.25 |
Bermuda| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dominic Sabir not out | 73 | 55 | 6 | 4 | 132.7 |
Delray Rawlins not out | 67 | 45 | 5 | 4 | 148.9 |
Charles Trott not out | 0 | 0 | 0 | 0 | 0.0 |
Derrick Brangman not out | 0 | 0 | 0 | 0 | 0.0 |
Isaiah O'Brien not out | 0 | 0 | 0 | 0 | 0.0 |
Kamau Leverock not out | 0 | 0 | 0 | 0 | 0.0 |
Kevon Fubler not out | 0 | 0 | 0 | 0 | 0.0 |
Kwaisi James not out | 0 | 0 | 0 | 0 | 0.0 |
Sinclair Smith not out | 0 | 0 | 0 | 0 | 0.0 |
Terryn Fray not out | 0 | 0 | 0 | 0 | 0.0 |
Zeri Tomlinson not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Romeo Dunka | 1.4 | 0 | 32 | 0 | 19.20 |
| Vick Dhaniram | 3 | 0 | 22 | 0 | 7.33 |
| Demar Johnson | 1 | 0 | 13 | 0 | 13.00 |
| Malcolm Ramlogan | 2 | 0 | 20 | 0 | 10.00 |
| Adrian Wright | 3 | 0 | 23 | 0 | 7.66 |
| Andre McCarthy | 4 | 1 | 16 | 0 | 4.00 |
| Romario Edwards | 2 | 0 | 21 | 0 | 10.50 |
Cayman Islands
Bermuda
Cayman Islands
Bermuda