← All matches
North America Cup · T20RESULT
Cayman Islands vs Bahamas
CAY vs Bhm
Cayman won by 131 runsThu 24 Sept, 15:30📍 Jimmy Powell Oval, Cayman Islands
View standings →CAY vs Bhm
Cayman Islands| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jermaine Baker not out | 106 | 60 | 6 | 7 | 176.7 |
Sachin Diwangana caught | 19 | 11 | 1 | 1 | 172.7 |
Bishal Kharty caught | 83 | 46 | 6 | 4 | 180.4 |
Romario Edwards caught | 0 | 2 | 0 | 0 | 0.0 |
Vick Dhaniram not out | 1 | 1 | 0 | 0 | 100.0 |
Romeo Dunka not out | 0 | 0 | 0 | 0 | 0.0 |
Demar Johnson not out | 0 | 0 | 0 | 0 | 0.0 |
Andre McCarthy not out | 0 | 0 | 0 | 0 | 0.0 |
Malcolm Ramlogan not out | 0 | 0 | 0 | 0 | 0.0 |
Sam Foster not out | 0 | 0 | 0 | 0 | 0.0 |
Adrian Wright not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gregory Irvin | 2 | 0 | 19 | 0 | 9.50 |
| Gregory Taylor | 1 | 0 | 20 | 0 | 20.00 |
| Damion Wint | 4 | 0 | 40 | 1 | 10.00 |
| Turan Brown | 3 | 0 | 39 | 0 | 13.00 |
| Everette Haven | 3 | 0 | 34 | 0 | 11.33 |
| Ricardo Patten | 3 | 0 | 30 | 1 | 10.00 |
| Festus Benn | 2 | 0 | 21 | 0 | 10.50 |
| Shawn Fowler | 2 | 0 | 11 | 1 | 5.50 |
Bahamas| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Marc Taylor caught | 24 | 16 | 3 | 1 | 150.0 |
Gregory Taylor caught | 12 | 10 | 2 | 0 | 120.0 |
Festus Benn lbw | 14 | 20 | 0 | 0 | 70.0 |
Turan Brown caught | 3 | 9 | 0 | 0 | 33.3 |
Gregory Irvin bowled | 0 | 1 | 0 | 0 | 0.0 |
Ricardo Patten bowled | 11 | 21 | 1 | 0 | 52.4 |
Keith Burrows bowled | 7 | 12 | 0 | 1 | 58.3 |
Everette Haven lbw | 6 | 12 | 0 | 0 | 50.0 |
Damion Wint bowled | 0 | 2 | 0 | 0 | 0.0 |
Shawn Fowler bowled | 0 | 4 | 0 | 0 | 0.0 |
Orville Howell not out | 3 | 4 | 0 | 0 | 75.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Adrian Wright | 2.3 | 0 | 23 | 1 | 9.20 |
| Romario Edwards | 3 | 0 | 20 | 1 | 6.66 |
| Vick Dhaniram | 4 | 0 | 11 | 2 | 2.75 |
| Demar Johnson | 4 | 0 | 9 | 2 | 2.25 |
| Malcolm Ramlogan | 3 | 0 | 15 | 2 | 5.00 |
| Sachin Diwangana | 2 | 0 | 4 | 2 | 2.00 |
Cayman Islands
Bahamas
Cayman Islands
Bahamas