← All matches
CSA T20 Challenge · T20RESULT
Dolphins vs South Western Districts
DOLPH vs SWD
Dolphins won by 10 wickets (with 25 balls remaining) (DLS method)Fri 23 Oct, 16:00
View standings →DOLPH vs SWD
South Western Districts| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yaseen Valli caught | 8 | 8 | 2 | 0 | 100.0 |
Janneman Malan not out | 16 | 19 | 1 | 0 | 84.2 |
Slade van Staden caught | 0 | 2 | 0 | 0 | 0.0 |
Pheko Moletsane caught | 10 | 8 | 2 | 0 | 125.0 |
Andile Phehlukwayo caught | 12 | 8 | 3 | 0 | 150.0 |
Leo Sadler not out | 2 | 3 | 0 | 0 | 66.7 |
Liam Alder not out | 0 | 0 | 0 | 0 | 0.0 |
Bennie Hansen not out | 0 | 0 | 0 | 0 | 0.0 |
Zack Momberg not out | 0 | 0 | 0 | 0 | 0.0 |
Nhlakanipho Mpungose not out | 0 | 0 | 0 | 0 | 0.0 |
Reagon Rhode not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Keith Dudgeon | 2 | 0 | 17 | 0 | 8.50 |
| Okuhle Cele | 2 | 0 | 13 | 0 | 6.50 |
| Ottneil Baartman | 3 | 0 | 12 | 4 | 4.00 |
| Prenelan Subrayen | 1 | 0 | 7 | 0 | 7.00 |
Dolphins| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Grant Roelofsen not out | 17 | 10 | 0 | 2 | 170.0 |
Bryce Parsons not out | 32 | 13 | 5 | 1 | 246.2 |
Romashan Pillay not out | 0 | 0 | 0 | 0 | 0.0 |
Jason Smith not out | 0 | 0 | 0 | 0 | 0.0 |
Hanu Viljoen not out | 0 | 0 | 0 | 0 | 0.0 |
Gomolemo Phiri not out | 0 | 0 | 0 | 0 | 0.0 |
Andile Simelane not out | 0 | 0 | 0 | 0 | 0.0 |
Prenelan Subrayen not out | 0 | 0 | 0 | 0 | 0.0 |
Keith Dudgeon not out | 0 | 0 | 0 | 0 | 0.0 |
Ottneil Baartman not out | 0 | 0 | 0 | 0 | 0.0 |
Okuhle Cele not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Leo Sadler | 1 | 0 | 10 | 0 | 10.00 |
| Zack Momberg | 1 | 0 | 21 | 0 | 21.00 |
| Liam Alder | 1 | 0 | 9 | 0 | 9.00 |
| Nhlakanipho Mpungose | 0.5 | 0 | 12 | 0 | 14.40 |
South Western Districts
Dolphins
South Western Districts
Dolphins