← All matches
CSA T20 Challenge · T20RESULT
Dolphins vs Warriors
DOLPH vs WAR
Warriors won by 6 wickets (with 30 balls remaining)Tue 20 Oct, 16:00
View standings →DOLPH vs WAR
Dolphins| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Romashan Pillay bowled | 11 | 12 | 2 | 0 | 91.7 |
Bryce Parsons bowled | 9 | 11 | 1 | 0 | 81.8 |
Grant Roelofsen caught | 5 | 7 | 1 | 0 | 71.4 |
Jason Smith caught | 47 | 38 | 4 | 1 | 123.7 |
Sean Gilson bowled | 0 | 2 | 0 | 0 | 0.0 |
Hanu Viljoen lbw | 4 | 6 | 0 | 0 | 66.7 |
Gomolemo Phiri stumped | 1 | 6 | 0 | 0 | 16.7 |
Prenelan Subrayen lbw | 33 | 28 | 2 | 2 | 117.8 |
Keith Dudgeon not out | 0 | 1 | 0 | 0 | 0.0 |
Nqobani Mokoena caught | 0 | 1 | 0 | 0 | 0.0 |
Okuhle Cele caught | 0 | 2 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kerwin Mungroo | 4 | 0 | 21 | 1 | 5.25 |
| Beuran Hendricks | 4 | 0 | 26 | 3 | 6.50 |
| Tristan Stubbs | 2 | 0 | 11 | 1 | 5.50 |
| Patrick Kruger | 1 | 0 | 10 | 0 | 10.00 |
| Thomas Kaber | 4 | 0 | 19 | 2 | 4.75 |
| Wesley Bedja | 2.5 | 0 | 20 | 3 | 7.05 |
| Andile Mokgakane | 1 | 0 | 6 | 0 | 6.00 |
Warriors| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jordan Hermann caught | 36 | 20 | 3 | 2 | 180.0 |
Sibonelo Makhanya caught | 23 | 19 | 4 | 0 | 121.0 |
Matthew de Villiers bowled | 6 | 7 | 1 | 0 | 85.7 |
Tristan Stubbs caught | 26 | 17 | 0 | 3 | 152.9 |
JP King not out | 6 | 13 | 0 | 0 | 46.1 |
Patrick Kruger not out | 19 | 14 | 2 | 1 | 135.7 |
Andile Mokgakane not out | 0 | 0 | 0 | 0 | 0.0 |
Thomas Kaber not out | 0 | 0 | 0 | 0 | 0.0 |
Beuran Hendricks not out | 0 | 0 | 0 | 0 | 0.0 |
Wesley Bedja not out | 0 | 0 | 0 | 0 | 0.0 |
Kerwin Mungroo not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Okuhle Cele | 3 | 0 | 28 | 0 | 9.33 |
| Nqobani Mokoena | 3 | 0 | 29 | 0 | 9.66 |
| Prenelan Subrayen | 2 | 0 | 16 | 0 | 8.00 |
| Keith Dudgeon | 4 | 0 | 35 | 3 | 8.75 |
| Bryce Parsons | 3 | 0 | 9 | 1 | 3.00 |
Dolphins
Warriors
Dolphins
Warriors