← All matches
CSA T20 Challenge · T20RESULT
North West vs Dolphins
NWEST vs DOLPH
Dolphins won by 7 wickets (with 24 balls remaining)Tue 13 Oct, 16:00
View standings →NWEST vs DOLPH
North West| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ludwich Schuld bowled | 13 | 14 | 1 | 0 | 92.8 |
Meeka-eel Prince caught | 2 | 4 | 0 | 0 | 50.0 |
Wihan Lubbe caught | 35 | 30 | 4 | 0 | 116.7 |
Diego Rosier bowled | 45 | 34 | 6 | 0 | 132.3 |
Dian Forrester caught | 17 | 15 | 1 | 1 | 113.3 |
Juan James not out | 17 | 18 | 1 | 0 | 94.4 |
Paul James not out | 9 | 5 | 1 | 0 | 180.0 |
Caleb Seleka not out | 0 | 0 | 0 | 0 | 0.0 |
Mthiwekhaya Nabe not out | 0 | 0 | 0 | 0 | 0.0 |
Daryn Dupavillon not out | 0 | 0 | 0 | 0 | 0.0 |
Alfred Mothoa not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bayanda Majola | 4 | 0 | 27 | 0 | 6.75 |
| Okuhle Cele | 4 | 0 | 29 | 1 | 7.25 |
| Prenelan Subrayen | 4 | 0 | 25 | 2 | 6.25 |
| Tristan Luus | 3 | 0 | 28 | 0 | 9.33 |
| Jason Smith | 3 | 0 | 20 | 1 | 6.66 |
| Bryce Parsons | 2 | 0 | 11 | 1 | 5.50 |
Dolphins| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Romashan Pillay run out | 25 | 16 | 3 | 1 | 156.3 |
Bryce Parsons caught | 60 | 47 | 7 | 1 | 127.7 |
Grant Roelofsen caught | 8 | 4 | 0 | 1 | 200.0 |
Jason Smith not out | 50 | 28 | 7 | 2 | 178.6 |
Sean Gilson not out | 0 | 1 | 0 | 0 | 0.0 |
Hanu Viljoen not out | 0 | 0 | 0 | 0 | 0.0 |
Gomolemo Phiri not out | 0 | 0 | 0 | 0 | 0.0 |
Prenelan Subrayen not out | 0 | 0 | 0 | 0 | 0.0 |
Tristan Luus not out | 0 | 0 | 0 | 0 | 0.0 |
Bayanda Majola not out | 0 | 0 | 0 | 0 | 0.0 |
Okuhle Cele not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Daryn Dupavillon | 3 | 0 | 30 | 0 | 10.00 |
| Wihan Lubbe | 2 | 0 | 14 | 0 | 7.00 |
| Dian Forrester | 3 | 0 | 35 | 0 | 11.66 |
| Mthiwekhaya Nabe | 3 | 0 | 32 | 0 | 10.66 |
| Alfred Mothoa | 4 | 0 | 33 | 1 | 8.25 |
| Caleb Seleka | 1 | 0 | 3 | 1 | 3.00 |
North West
Dolphins
North West
Dolphins