← All matches
CSA T20 Challenge · T20RESULT
Lions vs North West
LIONS vs NWEST
North West won by 6 wickets (with 4 balls remaining)Fri 2 Oct, 16:00
View standings →LIONS vs NWEST
Lions| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zubayr Hamza caught | 1 | 6 | 0 | 0 | 16.7 |
Reeza Hendricks bowled | 16 | 9 | 3 | 0 | 177.8 |
Rassie van der Dussen caught | 46 | 33 | 1 | 3 | 139.4 |
Connor Esterhuizen caught | 25 | 21 | 1 | 2 | 119.0 |
Mitchell Van Buuren caught | 66 | 36 | 2 | 5 | 183.3 |
Delano Potgieter not out | 39 | 15 | 5 | 2 | 260.0 |
Wandile Makwetu not out | 3 | 2 | 0 | 0 | 150.0 |
Nqabayomzi Peter not out | 0 | 0 | 0 | 0 | 0.0 |
Codi Yusuf not out | 0 | 0 | 0 | 0 | 0.0 |
Lutho Sipamla not out | 0 | 0 | 0 | 0 | 0.0 |
JJ Basson not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Daryn Dupavillon | 4 | 0 | 45 | 1 | 11.25 |
| Onke Nyaku | 4 | 0 | 39 | 1 | 9.75 |
| Alfred Mothoa | 4 | 0 | 40 | 2 | 10.00 |
| Dian Forrester | 4 | 0 | 34 | 1 | 8.50 |
| Caleb Seleka | 4 | 0 | 46 | 0 | 11.50 |
North West| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ludwich Schuld bowled | 22 | 15 | 2 | 0 | 146.7 |
Wihan Lubbe caught | 55 | 27 | 10 | 1 | 203.7 |
Rubin Hermann caught | 11 | 12 | 0 | 0 | 91.7 |
Diego Rosier caught | 45 | 25 | 2 | 4 | 180.0 |
Dian Forrester not out | 51 | 28 | 5 | 3 | 182.1 |
Meeka-eel Prince not out | 14 | 10 | 0 | 1 | 140.0 |
Lesiba Ngoepe not out | 0 | 0 | 0 | 0 | 0.0 |
Onke Nyaku not out | 0 | 0 | 0 | 0 | 0.0 |
Daryn Dupavillon not out | 0 | 0 | 0 | 0 | 0.0 |
Caleb Seleka not out | 0 | 0 | 0 | 0 | 0.0 |
Alfred Mothoa not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lutho Sipamla | 3.1 | 0 | 42 | 0 | 13.26 |
| JJ Basson | 4 | 0 | 27 | 2 | 6.75 |
| Codi Yusuf | 4 | 0 | 45 | 1 | 11.25 |
| Delano Potgieter | 4 | 0 | 52 | 0 | 13.00 |
| Nqabayomzi Peter | 4 | 0 | 35 | 1 | 8.75 |
| Reeza Hendricks | 0.1 | 0 | 6 | 0 | 36.00 |
Lions
North West
Lions
North West