SA-A vs BAN-A
South Africa A| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zubayr Hamza lbw | 31 | 35 | 5 | 1 | 88.6 |
Rivaldo Moonsamy caught | 1 | 13 | 0 | 0 | 7.7 |
Marques Ackerman lbw | 54 | 67 | 7 | 0 | 80.6 |
Sinethemba Qeshile bowled | 5 | 9 | 1 | 0 | 55.5 |
Matthew de Villiers lbw | 0 | 1 | 0 | 0 | 0.0 |
Mihlali Mpongwana lbw | 4 | 15 | 0 | 0 | 26.7 |
Dian Forrester lbw | 6 | 15 | 0 | 0 | 40.0 |
Kyle Simmonds caught | 15 | 16 | 1 | 1 | 93.8 |
Imran Manack bowled | 43 | 53 | 5 | 0 | 81.1 |
Tshepo Moreki lbw | 9 | 12 | 2 | 0 | 75.0 |
Okuhle Cele not out | 4 | 5 | 0 | 0 | 80.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Saifuddin | 6 | 1 | 30 | 1 | 5.00 |
| Musfik Hasan | 8 | 0 | 33 | 1 | 4.12 |
| Al Islam | 10 | 0 | 35 | 3 | 3.50 |
| Rishad Hossain | 10 | 1 | 45 | 4 | 4.50 |
| Saif Hassan | 5 | 0 | 23 | 1 | 4.60 |
| Al Fahad | 1 | 0 | 11 | 0 | 11.00 |
Bangladesh A| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Saif Hassan stumped | 61 | 53 | 9 | 3 | 115.1 |
Mohammad Naim bowled | 60 | 77 | 6 | 1 | 77.9 |
Parvez Hossain Emon lbw | 17 | 16 | 0 | 1 | 106.3 |
Nurul Hasan caught | 16 | 22 | 2 | 0 | 72.7 |
Rishad Hossain not out | 5 | 14 | 0 | 0 | 35.7 |
Mohammad Saifuddin caught | 3 | 10 | 0 | 0 | 30.0 |
Afif Hossain not out | 6 | 6 | 1 | 0 | 100.0 |
Towhid Hridoy not out | 0 | 0 | 0 | 0 | 0.0 |
Al Fahad not out | 0 | 0 | 0 | 0 | 0.0 |
Musfik Hasan not out | 0 | 0 | 0 | 0 | 0.0 |
Al Islam not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Okuhle Cele | 5 | 2 | 19 | 0 | 3.80 |
| Imran Manack | 10 | 0 | 76 | 1 | 7.60 |
| Tshepo Moreki | 5 | 0 | 40 | 0 | 8.00 |
| Kyle Simmonds | 10 | 0 | 36 | 3 | 3.60 |
| Dian Forrester | 3 | 0 | 13 | 1 | 4.33 |
South Africa A
Bangladesh A
South Africa A
Bangladesh A