SA-A vs BAN-A
Bangladesh A| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Saif Hassan bowled | 0 | 13 | 0 | 0 | 0.0 |
Mohammad Naim not out | 28 | 34 | 4 | 0 | 82.3 |
Parvez Hossain Emon not out | 14 | 19 | 1 | 0 | 73.7 |
Towhid Hridoy not out | 0 | 0 | 0 | 0 | 0.0 |
Afif Hossain not out | 0 | 0 | 0 | 0 | 0.0 |
Mohammad Saifuddin not out | 0 | 0 | 0 | 0 | 0.0 |
Al Fahad not out | 0 | 0 | 0 | 0 | 0.0 |
Musfik Hasan not out | 0 | 0 | 0 | 0 | 0.0 |
Rishad Hossain not out | 0 | 0 | 0 | 0 | 0.0 |
Al Islam not out | 0 | 0 | 0 | 0 | 0.0 |
Nurul Hasan not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gerald Coetzee | 3 | 1 | 20 | 0 | 6.66 |
| Okuhle Cele | 4 | 1 | 12 | 1 | 3.00 |
| Imran Manack | 2 | 0 | 5 | 0 | 2.50 |
| Mihlali Mpongwana | 2 | 0 | 10 | 0 | 5.00 |
Bangladesh A
South Africa A
Bangladesh A
South Africa A