MAL vs NEP
Malaysia| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Saif Ullah Malik caught | 9 | 16 | 1 | 0 | 56.3 |
Nazmus Sakib caught | 3 | 5 | 0 | 0 | 60.0 |
Aqeel Wahid bowled | 24 | 39 | 2 | 0 | 61.5 |
Muhamad Syahadat caught | 13 | 25 | 2 | 0 | 52.0 |
Virandeep Singh caught | 14 | 26 | 2 | 0 | 53.8 |
Syed Aziz caught | 30 | 49 | 2 | 2 | 61.2 |
Sharvin Muniandy run out | 0 | 1 | 0 | 0 | 0.0 |
Muhammad Akram bowled | 0 | 3 | 0 | 0 | 0.0 |
Vijay Unni caught | 1 | 9 | 0 | 0 | 11.1 |
Prashant Madhukar not out | 4 | 19 | 0 | 0 | 21.1 |
Arif Ullah caught | 0 | 4 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hemant Dhami | 6 | 0 | 24 | 1 | 4.00 |
| Karan KC | 7.3 | 2 | 23 | 4 | 3.06 |
| Dipendra Singh Airee | 5 | 0 | 15 | 1 | 3.00 |
| Lalit Rajbanshi | 6 | 1 | 19 | 2 | 3.16 |
| Sandeep Lamichhane | 8 | 1 | 22 | 1 | 2.75 |
Nepal| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Arjun Kumal not out | 45 | 68 | 4 | 0 | 66.2 |
Aasif Sheikh caught | 0 | 1 | 0 | 0 | 0.0 |
Dev Khanal caught | 2 | 7 | 0 | 0 | 28.6 |
Ishan Pandey stumped | 20 | 29 | 2 | 1 | 69.0 |
Rohit Paudel caught | 10 | 16 | 0 | 0 | 62.5 |
Dipendra Singh Airee not out | 12 | 11 | 2 | 0 | 109.1 |
Gulsan Jha not out | 0 | 0 | 0 | 0 | 0.0 |
Karan KC not out | 0 | 0 | 0 | 0 | 0.0 |
Sandeep Lamichhane not out | 0 | 0 | 0 | 0 | 0.0 |
Hemant Dhami not out | 0 | 0 | 0 | 0 | 0.0 |
Lalit Rajbanshi not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Syed Aziz | 4 | 0 | 19 | 1 | 4.75 |
| Arif Ullah | 2 | 0 | 22 | 1 | 11.00 |
| Virandeep Singh | 8.4 | 0 | 36 | 1 | 4.15 |
| Vijay Unni | 3 | 1 | 8 | 0 | 2.66 |
| Prashant Madhukar | 4 | 0 | 21 | 1 | 5.25 |
Malaysia
Nepal
Malaysia
Nepal