← All matches
Bangladesh Women Emerging Players in South Africa · ODIRESULT
South Africa Emerging Players Women vs Bangladesh Women Emerging Players
SAW-E vs BW-E
SAW Emerging won by 38 runsMon 3 Aug, 07:30
View standings →SAW-E vs BW-E
South Africa Emerging Players Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nthabiseng Nini not out | 0 | 0 | 0 | 0 | 0.0 |
Diara Ramlakan caught | 2 | 16 | 0 | 0 | 12.5 |
Simone Lourens bowled | 9 | 10 | 2 | 0 | 90.0 |
Miane Smit caught | 10 | 21 | 1 | 0 | 47.6 |
Yasmeen Khan caught | 4 | 4 | 1 | 0 | 100.0 |
Faye Tunnicliffe caught | 116 | 95 | 14 | 2 | 122.1 |
Nondumiso Shangase caught | 0 | 2 | 0 | 0 | 0.0 |
Leah Jones bowled | 13 | 21 | 3 | 0 | 61.9 |
Eliz-Mari Marx bowled | 11 | 26 | 2 | 0 | 42.3 |
Oluhle Siyo lbw | 10 | 14 | 1 | 0 | 71.4 |
Seshnie Naidu bowled | 14 | 18 | 1 | 0 | 77.8 |
Caitlin Wyngaard not out | 29 | 36 | 4 | 0 | 80.5 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Disha Biswas | 10 | 1 | 46 | 4 | 4.60 |
| Habiba Islam | 9 | 0 | 53 | 3 | 5.88 |
| Sabikun Nahar Jesmin | 9 | 0 | 41 | 1 | 4.55 |
| Jannatul Ferdus | 9 | 1 | 39 | 1 | 4.33 |
| Jannatul Ferdous | 2 | 0 | 16 | 0 | 8.00 |
| Lata Mondal | 2 | 0 | 24 | 0 | 12.00 |
| Afia Ashima | 2.2 | 0 | 8 | 1 | 3.42 |
Bangladesh Women Emerging Players| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shathi Rani caught | 24 | 50 | 2 | 0 | 48.0 |
Murshida Khatun bowled | 8 | 13 | 1 | 0 | 61.5 |
Rubya Haider caught | 45 | 89 | 4 | 0 | 50.6 |
Jannatul Ferdous run out | 35 | 59 | 4 | 0 | 59.3 |
Lata Mondal caught | 8 | 17 | 0 | 0 | 47.0 |
Afia Ashima lbw | 3 | 10 | 0 | 0 | 30.0 |
Ekka Mollik bowled | 6 | 14 | 0 | 0 | 42.9 |
Jannatul Ferdus caught | 6 | 10 | 0 | 0 | 60.0 |
Disha Biswas not out | 10 | 15 | 0 | 0 | 66.7 |
Habiba Islam caught | 25 | 22 | 4 | 0 | 113.6 |
Sabikun Nahar Jesmin caught | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Eliz-Mari Marx | 9 | 0 | 38 | 2 | 4.22 |
| Caitlin Wyngaard | 9 | 1 | 44 | 2 | 4.88 |
| Miane Smit | 6 | 0 | 18 | 1 | 3.00 |
| Oluhle Siyo | 4.3 | 0 | 19 | 2 | 4.22 |
| Nondumiso Shangase | 6 | 0 | 26 | 0 | 4.33 |
| Seshnie Naidu | 10 | 0 | 34 | 1 | 3.40 |
| Nthabiseng Nini | 5 | 0 | 9 | 1 | 1.80 |
South Africa Emerging Players Women
Bangladesh Women Emerging Players
South Africa Emerging Players Women
Bangladesh Women Emerging Players