Zambia| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Vasmiakram Chand bowled | 15 | 29 | 2 | 0 | 51.7 |
Ismail Kara caught | 0 | 5 | 0 | 0 | 0.0 |
Joyeb Chand caught | 11 | 11 | 0 | 1 | 100.0 |
Jakir Patel bowled | 22 | 21 | 2 | 1 | 104.8 |
Shadreck Malama caught | 17 | 17 | 2 | 0 | 100.0 |
Irfan Saleh bowled | 0 | 2 | 0 | 0 | 0.0 |
Zakir Husain Patel caught | 1 | 9 | 0 | 0 | 11.1 |
Robert Lungu caught | 6 | 8 | 0 | 1 | 75.0 |
Ayaz Dadabhai not out | 9 | 11 | 1 | 0 | 81.8 |
Javid Patel caught | 0 | 4 | 0 | 0 | 0.0 |
Soyeb Pendi not out | 2 | 4 | 0 | 0 | 50.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ignace Ntirenganya | 4 | 0 | 10 | 2 | 2.50 |
| Muhammad Nadir | 4 | 1 | 15 | 2 | 3.75 |
| Jean Iradukunda | 4 | 0 | 24 | 3 | 6.00 |
| Emile Rukiriza | 4 | 0 | 17 | 1 | 4.25 |
| Martin Akayezu | 4 | 0 | 23 | 1 | 5.75 |
Rwanda| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Didier Ndikubwimana bowled | 5 | 7 | 1 | 0 | 71.4 |
Hamza Khan lbw | 4 | 9 | 0 | 0 | 44.4 |
Isae Niyomugabo caught | 11 | 24 | 0 | 0 | 45.8 |
Oscar Manishimwe run out | 9 | 8 | 0 | 1 | 112.5 |
Daniel Gumyusenge bowled | 8 | 20 | 0 | 0 | 40.0 |
David Uwimana not out | 54 | 24 | 2 | 6 | 225.0 |
Emile Rukiriza not out | 0 | 2 | 0 | 0 | 0.0 |
Ignace Ntirenganya not out | 0 | 0 | 0 | 0 | 0.0 |
Martin Akayezu not out | 0 | 0 | 0 | 0 | 0.0 |
Jean Iradukunda not out | 0 | 0 | 0 | 0 | 0.0 |
Muhammad Nadir not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ismail Kara | 4 | 0 | 31 | 1 | 7.75 |
| Robert Lungu | 4 | 0 | 21 | 1 | 5.25 |
| Zakir Husain Patel | 2 | 0 | 12 | 0 | 6.00 |
| Javid Patel | 4 | 0 | 22 | 1 | 5.50 |
| Ayaz Dadabhai | 1 | 0 | 6 | 0 | 6.00 |
| Soyeb Pendi | 0.3 | 0 | 1 | 1 | 2.00 |
Zambia
Rwanda
Zambia
Rwanda