← All matches
Ranji Trophy · TESTRESULT
Himachal Pradesh vs Mumbai
HP vs MUM
Mumbai won by an innings and 97 runsSun 18 Oct, 04:00
View standings →HP vs MUM
Himachal Pradesh| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shubham Arora lbw | 0 | 1 | 0 | 0 | 0.0 |
Innesh Mahajan lbw | 11 | 21 | 2 | 0 | 52.4 |
Nehal Wadhera lbw | 8 | 9 | 2 | 0 | 88.9 |
Pukhraj Mann caught | 35 | 49 | 6 | 0 | 71.4 |
Vaibhav Kalta caught | 33 | 49 | 6 | 0 | 67.3 |
Akash Vasisht caught | 39 | 59 | 3 | 3 | 66.1 |
Nitin Sharma caught | 0 | 1 | 0 | 0 | 0.0 |
Aryaman Singh caught | 0 | 11 | 0 | 0 | 0.0 |
Arpit Guleria run out | 7 | 26 | 0 | 0 | 26.9 |
Abhishek Kumar run out | 2 | 11 | 0 | 0 | 18.2 |
Jitender Rana not out | 0 | 3 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tushar Deshpande | 13.5 | 1 | 46 | 4 | 3.32 |
| Mohit Avasthi | 7 | 0 | 37 | 1 | 5.28 |
| Sylvester D’Souza | 11 | 3 | 43 | 2 | 3.90 |
| Tanush Kotian | 8 | 2 | 11 | 1 | 1.37 |
Mumbai| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Divyaansh Saxena caught | 9 | 23 | 0 | 0 | 39.1 |
Angkrish Raghuvanshi caught | 20 | 29 | 4 | 0 | 69.0 |
Musheer Khan caught | 57 | 137 | 11 | 0 | 41.6 |
Siddhesh Lad caught | 87 | 188 | 14 | 1 | 46.3 |
Sarfaraz Khan caught | 154 | 228 | 19 | 0 | 67.5 |
Akash Anand not out | 117 | 239 | 14 | 0 | 49.0 |
Shams Mulani caught | 0 | 1 | 0 | 0 | 0.0 |
Tanush Kotian bowled | 15 | 17 | 3 | 0 | 88.2 |
Tushar Deshpande bowled | 26 | 20 | 5 | 0 | 130.0 |
Mohit Avasthi not out | 15 | 28 | 1 | 1 | 53.6 |
Sylvester D’Souza not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abhishek Kumar | 27 | 8 | 90 | 2 | 3.33 |
| Nitin Sharma | 22 | 3 | 78 | 1 | 3.54 |
| Arpit Guleria | 27 | 3 | 96 | 1 | 3.55 |
| Jitender Rana | 26 | 1 | 108 | 4 | 4.15 |
| Aryaman Singh | 37 | 5 | 96 | 0 | 2.59 |
| Pukhraj Mann | 1 | 0 | 8 | 0 | 8.00 |
| Akash Vasisht | 11 | 2 | 28 | 0 | 2.54 |
Himachal Pradesh| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Innesh Mahajan caught | 37 | 91 | 5 | 0 | 40.6 |
Shubham Arora caught | 16 | 22 | 2 | 0 | 72.7 |
Nehal Wadhera bowled | 11 | 21 | 2 | 0 | 52.4 |
Pukhraj Mann caught | 50 | 126 | 6 | 0 | 39.7 |
Vaibhav Kalta lbw | 63 | 169 | 10 | 0 | 37.3 |
Akash Vasisht lbw | 9 | 32 | 2 | 0 | 28.1 |
Nitin Sharma lbw | 19 | 59 | 1 | 1 | 32.2 |
Aryaman Singh caught | 29 | 39 | 4 | 0 | 74.3 |
Arpit Guleria caught | 6 | 5 | 1 | 0 | 120.0 |
Abhishek Kumar caught | 14 | 20 | 3 | 0 | 70.0 |
Jitender Rana not out | 0 | 11 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tushar Deshpande | 20 | 4 | 70 | 2 | 3.50 |
| Shams Mulani | 25 | 7 | 52 | 2 | 2.08 |
| Mohit Avasthi | 17.1 | 3 | 44 | 5 | 2.56 |
| Sylvester D’Souza | 11 | 2 | 31 | 1 | 2.81 |
| Tanush Kotian | 19 | 9 | 42 | 0 | 2.21 |
| Musheer Khan | 7 | 4 | 19 | 0 | 2.71 |
Himachal Pradesh
Mumbai
Himachal Pradesh
Mumbai