Israel| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Benjamin Lazarus bowled | 24 | 29 | 2 | 0 | 82.8 |
Gabriel Schachat caught | 0 | 10 | 0 | 0 | 0.0 |
Niv Nagavkar bowled | 14 | 24 | 1 | 0 | 58.3 |
Jitesh Bangera lbw | 0 | 1 | 0 | 0 | 0.0 |
Elan Talker not out | 22 | 26 | 1 | 0 | 84.6 |
Joshua Marks stumped | 21 | 16 | 2 | 1 | 131.3 |
Gideon Hilkowitz bowled | 16 | 7 | 3 | 0 | 228.6 |
Idan Varsulkar run out | 1 | 5 | 0 | 0 | 20.0 |
Roshan Bangera not out | 0 | 2 | 0 | 0 | 0.0 |
Idan Levy not out | 0 | 0 | 0 | 0 | 0.0 |
Liron Dirmeik not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gihan Sanjeewa | 4 | 0 | 9 | 0 | 2.25 |
| Ijaz Hussain | 4 | 0 | 35 | 1 | 8.75 |
| Taimoor Nasir | 4 | 0 | 10 | 2 | 2.50 |
| Umair Safi | 4 | 0 | 22 | 1 | 5.50 |
| Pratham Hingorani | 2 | 0 | 17 | 2 | 8.50 |
| Avishka Iroshan | 2 | 0 | 12 | 0 | 6.00 |
Romania| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Taranjeet Singh caught | 41 | 21 | 3 | 4 | 195.2 |
Rohit Kumar not out | 47 | 29 | 9 | 0 | 162.1 |
Shahab Alam bowled | 1 | 2 | 0 | 0 | 50.0 |
Avishka Iroshan caught | 6 | 7 | 1 | 0 | 85.7 |
Umair Safi not out | 3 | 2 | 0 | 0 | 150.0 |
Gihan Sanjeewa not out | 0 | 0 | 0 | 0 | 0.0 |
Satvik Nadigotla not out | 0 | 0 | 0 | 0 | 0.0 |
Vasu Saini not out | 0 | 0 | 0 | 0 | 0.0 |
Ijaz Hussain not out | 0 | 0 | 0 | 0 | 0.0 |
Pratham Hingorani not out | 0 | 0 | 0 | 0 | 0.0 |
Taimoor Nasir not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Niv Nagavkar | 3 | 0 | 27 | 1 | 9.00 |
| Elan Talker | 2 | 0 | 30 | 0 | 15.00 |
| Joshua Marks | 3 | 0 | 30 | 2 | 10.00 |
| Gideon Hilkowitz | 2 | 0 | 13 | 0 | 6.50 |
| Idan Levy | 0.1 | 0 | 4 | 0 | 24.00 |
Israel
Romania
Israel
Romania