← All matches
CWC Challenge League Group B · ODIRESULT
Hong Kong vs Italy
HKG vs ITA
Italy won by 6 wickets (with 24 balls remaining)Mon 17 Aug, 06:00
View standings →HKG vs ITA
Hong Kong| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Martin Coetzee caught | 9 | 13 | 1 | 0 | 69.2 |
Anshy Rath lbw | 0 | 2 | 0 | 0 | 0.0 |
Babar Hayat caught | 17 | 61 | 2 | 0 | 27.9 |
Aizaz Khan lbw | 11 | 20 | 2 | 0 | 55.0 |
Zeeshan Ali caught | 57 | 61 | 6 | 1 | 93.4 |
Yasim Murtaza caught | 0 | 1 | 0 | 0 | 0.0 |
Shahid Wasif lbw | 50 | 92 | 6 | 0 | 54.3 |
Ehsan Khan caught | 4 | 11 | 0 | 0 | 36.4 |
Hassan Khan Mohammad caught | 12 | 9 | 1 | 1 | 133.3 |
Mohammad Ghazanfar not out | 2 | 17 | 0 | 0 | 11.8 |
Ateeq Iqbal bowled | 2 | 8 | 0 | 0 | 25.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ali Hasan | 7 | 1 | 20 | 1 | 2.85 |
| Jaspreet Singh | 6 | 1 | 21 | 1 | 3.50 |
| Rakibul Hasan | 10 | 1 | 29 | 1 | 2.90 |
| Ben Manenti | 10 | 0 | 42 | 2 | 4.20 |
| Crishan Kalugamage | 10 | 0 | 30 | 3 | 3.00 |
| Akash Senaratne | 6.1 | 1 | 26 | 2 | 4.21 |
Italy| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Justin Mosca lbw | 4 | 15 | 0 | 0 | 26.7 |
Anthony Mosca run out | 0 | 0 | 0 | 0 | 0.0 |
Marcus Campopiano not out | 74 | 144 | 7 | 0 | 51.4 |
Harry Manenti bowled | 39 | 84 | 4 | 0 | 46.4 |
Ben Manenti caught | 50 | 32 | 5 | 2 | 156.3 |
Akash Senaratne not out | 5 | 2 | 1 | 0 | 250.0 |
Gian-Piero Meade not out | 0 | 0 | 0 | 0 | 0.0 |
Rakibul Hasan not out | 0 | 0 | 0 | 0 | 0.0 |
Crishan Kalugamage not out | 0 | 0 | 0 | 0 | 0.0 |
Jaspreet Singh not out | 0 | 0 | 0 | 0 | 0.0 |
Ali Hasan not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ehsan Khan | 9 | 1 | 27 | 2 | 3.00 |
| Ateeq Iqbal | 10 | 4 | 16 | 0 | 1.60 |
| Yasim Murtaza | 10 | 1 | 48 | 0 | 4.80 |
| Mohammad Ghazanfar | 9 | 0 | 45 | 0 | 5.00 |
| Aizaz Khan | 8 | 1 | 39 | 1 | 4.87 |
Hong Kong
Italy
Hong Kong
Italy