← All matches
CWC Challenge League Group B · ODIRESULT
Italy vs Uganda
ITA vs UGA
Italy won by 113 runsTue 11 Aug, 06:00
View standings →ITA vs UGA
Italy| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Justin Mosca caught | 29 | 54 | 4 | 0 | 53.7 |
Anthony Mosca caught | 18 | 42 | 1 | 0 | 42.9 |
Marcus Campopiano caught | 0 | 1 | 0 | 0 | 0.0 |
Harry Manenti caught | 23 | 54 | 2 | 0 | 42.6 |
Akash Senaratne caught | 28 | 55 | 2 | 0 | 50.9 |
Ben Manenti caught | 11 | 11 | 1 | 0 | 100.0 |
Gian-Piero Meade bowled | 21 | 34 | 1 | 0 | 61.8 |
Rakibul Hasan caught | 19 | 25 | 2 | 0 | 76.0 |
Crishan Kalugamage not out | 11 | 9 | 1 | 1 | 122.2 |
Jaspreet Singh caught | 17 | 14 | 2 | 1 | 121.4 |
Ali Hasan not out | 4 | 1 | 1 | 0 | 400.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Riazat Ali Shah | 1 | 0 | 2 | 0 | 2.00 |
| Dinesh Nakrani | 9 | 0 | 35 | 1 | 3.88 |
| Alpesh Ramjani | 10 | 2 | 27 | 2 | 2.70 |
| Joseph Baguma | 10 | 1 | 38 | 1 | 3.80 |
| Henry Ssenyondo | 10 | 0 | 32 | 1 | 3.20 |
| Sumeet Verma | 10 | 0 | 49 | 4 | 4.90 |
Uganda| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Simon Ssesazi caught | 19 | 48 | 2 | 0 | 39.6 |
Raghav Dhawan caught | 4 | 14 | 0 | 0 | 28.6 |
Olipa Gerald caught | 19 | 32 | 2 | 0 | 59.4 |
Kenneth Waiswa lbw | 3 | 12 | 0 | 0 | 25.0 |
Sumeet Verma caught | 0 | 2 | 0 | 0 | 0.0 |
Dinesh Nakrani bowled | 3 | 19 | 0 | 0 | 15.8 |
Riazat Ali Shah caught | 5 | 10 | 1 | 0 | 50.0 |
Alpesh Ramjani bowled | 14 | 32 | 2 | 0 | 43.8 |
Cyrus Kakuru caught | 5 | 13 | 0 | 0 | 38.5 |
Joseph Baguma caught | 2 | 4 | 0 | 0 | 50.0 |
Henry Ssenyondo not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ali Hasan | 5 | 0 | 20 | 0 | 4.00 |
| Jaspreet Singh | 4 | 0 | 12 | 1 | 3.00 |
| Ben Manenti | 10 | 0 | 19 | 1 | 1.90 |
| Rakibul Hasan | 10 | 1 | 18 | 6 | 1.80 |
| Crishan Kalugamage | 1.1 | 0 | 8 | 1 | 6.85 |
| Akash Senaratne | 1 | 0 | 1 | 1 | 1.00 |
Italy
Uganda
Italy
Uganda