← All matches
CWC Challenge League Group B · ODIRESULT
Tanzania vs Hong Kong
TAN vs HKG
Hong Kong won by 6 wickets (with 172 balls remaining)Tue 11 Aug, 06:00
View standings →TAN vs HKG
Tanzania| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ivan Selemani caught | 8 | 25 | 0 | 1 | 32.0 |
Dhrumit Mehta caught | 2 | 18 | 0 | 0 | 11.1 |
Ajith Augastin caught | 33 | 53 | 5 | 0 | 62.3 |
Arun Yadav caught | 33 | 57 | 5 | 0 | 57.9 |
Abhishek Kumar caught | 3 | 16 | 0 | 0 | 18.8 |
Shaik Basha caught | 12 | 30 | 1 | 0 | 40.0 |
Kassim Nassoro caught | 0 | 5 | 0 | 0 | 0.0 |
Omary Kitunda caught | 1 | 15 | 0 | 0 | 6.7 |
Ally Kimote bowled | 3 | 8 | 0 | 0 | 37.5 |
Laksh Bakrania not out | 0 | 3 | 0 | 0 | 0.0 |
Khalidy Juma bowled | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ateeq Iqbal | 5 | 1 | 14 | 1 | 2.80 |
| Yasim Murtaza | 6 | 2 | 21 | 1 | 3.50 |
| Ehsan Khan | 9.3 | 1 | 16 | 2 | 1.68 |
| Hassan Khan Mohammad | 4 | 0 | 15 | 0 | 3.75 |
| Mohammad Ghazanfar | 9 | 0 | 19 | 4 | 2.11 |
| Aizaz Khan | 5 | 2 | 12 | 2 | 2.40 |
Hong Kong| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Martin Coetzee caught | 5 | 10 | 1 | 0 | 50.0 |
Anshy Rath caught | 0 | 1 | 0 | 0 | 0.0 |
Babar Hayat caught | 21 | 13 | 5 | 0 | 161.5 |
Zeeshan Ali caught | 15 | 19 | 3 | 0 | 78.9 |
Ehsan Khan not out | 34 | 49 | 3 | 1 | 69.4 |
Yasim Murtaza not out | 23 | 36 | 3 | 0 | 63.9 |
Aizaz Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Hassan Khan Mohammad not out | 0 | 0 | 0 | 0 | 0.0 |
Shahid Wasif not out | 0 | 0 | 0 | 0 | 0.0 |
Mohammad Ghazanfar not out | 0 | 0 | 0 | 0 | 0.0 |
Ateeq Iqbal not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Khalidy Juma | 3 | 0 | 22 | 1 | 7.33 |
| Laksh Bakrania | 10 | 0 | 49 | 3 | 4.90 |
| Shaik Basha | 3 | 0 | 4 | 0 | 1.33 |
| Abhishek Kumar | 2 | 0 | 8 | 0 | 4.00 |
| Kassim Nassoro | 1 | 0 | 11 | 0 | 11.00 |
| Ajith Augastin | 2.2 | 0 | 5 | 0 | 2.14 |
Tanzania
Hong Kong
Tanzania
Hong Kong