← All matches
MT20WC Sub Regional Europe QLF C · T20RESULT
Greece vs Portugal
GRC vs PORT
Portugal won by 7 wickets (with 24 balls remaining)Mon 17 Aug, 13:00
View standings →GRC vs PORT
Greece| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Georgios Galanis caught | 2 | 2 | 0 | 0 | 100.0 |
Sinan Khan caught | 4 | 7 | 1 | 0 | 57.1 |
Billy Konstas run out | 8 | 4 | 2 | 0 | 200.0 |
Sajid Khan Afridi bowled | 36 | 13 | 4 | 3 | 276.9 |
Amarpreet Mehmi caught | 39 | 43 | 4 | 1 | 90.7 |
Christodoulos Bogdanos lbw | 11 | 23 | 0 | 0 | 47.8 |
Blake Faunce caught | 11 | 12 | 2 | 0 | 91.7 |
Andreas Gasteratos caught | 0 | 1 | 0 | 0 | 0.0 |
Spyridon Vasilakis not out | 1 | 5 | 0 | 0 | 20.0 |
Emanuel caught | 0 | 5 | 0 | 0 | 0.0 |
Dimitrios Triantafillithis bowled | 0 | 2 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sebastian de Oliveira | 4 | 1 | 23 | 4 | 5.75 |
| Upen Shantu | 4 | 0 | 35 | 0 | 8.75 |
| Siraj Ullah Khadem | 3 | 0 | 22 | 2 | 7.33 |
| Jeremy Martins | 3.3 | 0 | 11 | 3 | 3.14 |
| Edward Fleming | 4 | 0 | 26 | 0 | 6.50 |
| Christopher De Freitas | 1 | 0 | 4 | 0 | 4.00 |
Portugal| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dhavalkumar Norotam caught | 12 | 11 | 1 | 0 | 109.1 |
Christopher De Freitas caught | 37 | 24 | 0 | 5 | 154.2 |
Jordan Netto caught | 16 | 24 | 0 | 0 | 66.7 |
Cameron Dean Shekleton not out | 52 | 34 | 7 | 0 | 152.9 |
Craig Cachopa not out | 2 | 4 | 0 | 0 | 50.0 |
Jeremy Martins not out | 0 | 0 | 0 | 0 | 0.0 |
Carlos Nunes not out | 0 | 0 | 0 | 0 | 0.0 |
Sebastian de Oliveira not out | 0 | 0 | 0 | 0 | 0.0 |
Edward Fleming not out | 0 | 0 | 0 | 0 | 0.0 |
Siraj Ullah Khadem not out | 0 | 0 | 0 | 0 | 0.0 |
Upen Shantu not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Amarpreet Mehmi | 2 | 0 | 13 | 1 | 6.50 |
| Emanuel | 3 | 0 | 16 | 1 | 5.33 |
| Dimitrios Triantafillithis | 1 | 0 | 24 | 0 | 24.00 |
| Sinan Khan | 4 | 0 | 33 | 1 | 8.25 |
| Blake Faunce | 3 | 0 | 14 | 0 | 4.66 |
| Sajid Khan Afridi | 3 | 0 | 23 | 0 | 7.66 |
Greece
Portugal
Greece
Portugal