← All matches
MT20WC Sub Regional Europe QLF C · T20RESULT
Isle of Man vs Luxembourg
IOM vs LUX
Isle of Man won by 8 wickets (with 18 balls remaining)Fri 14 Aug, 13:00
View standings →IOM vs LUX
Luxembourg| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Timothy Barker caught | 44 | 29 | 2 | 2 | 151.7 |
Girish Venkateswaran lbw | 0 | 2 | 0 | 0 | 0.0 |
Shiv Gill caught | 10 | 19 | 1 | 0 | 52.6 |
Asghar Ali Khan bowled | 25 | 18 | 1 | 1 | 138.9 |
William Cope bowled | 4 | 5 | 0 | 0 | 80.0 |
Vikram Vijh bowled | 3 | 9 | 0 | 0 | 33.3 |
Vivek Dixit caught | 5 | 8 | 0 | 0 | 62.5 |
Mayank Nagayach caught | 12 | 10 | 1 | 0 | 120.0 |
Jatin Madan caught | 0 | 1 | 0 | 0 | 0.0 |
Kamal Soukhiya caught | 0 | 1 | 0 | 0 | 0.0 |
Milad Momend not out | 4 | 9 | 0 | 0 | 44.4 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matthew Ansell | 4 | 0 | 18 | 4 | 4.50 |
| George Newton | 3 | 0 | 22 | 0 | 7.33 |
| Dollin Jansen | 2.2 | 0 | 21 | 1 | 9.00 |
| Chris Langford | 3 | 0 | 26 | 0 | 8.66 |
| Corbin Liebenberg | 4 | 0 | 20 | 4 | 5.00 |
| Nathan Knights | 2 | 0 | 8 | 1 | 4.00 |
Isle of Man| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Adam McAuley bowled | 50 | 41 | 6 | 0 | 122.0 |
Carl Hartmann caught | 25 | 21 | 2 | 1 | 119.0 |
Dollin Jansen not out | 31 | 33 | 3 | 0 | 93.9 |
Christian Webster not out | 6 | 7 | 0 | 0 | 85.7 |
Corbin Liebenberg not out | 0 | 0 | 0 | 0 | 0.0 |
Chris Langford not out | 0 | 0 | 0 | 0 | 0.0 |
George Newton not out | 0 | 0 | 0 | 0 | 0.0 |
Jacob Butler not out | 0 | 0 | 0 | 0 | 0.0 |
Josh Clough not out | 0 | 0 | 0 | 0 | 0.0 |
Matthew Ansell not out | 0 | 0 | 0 | 0 | 0.0 |
Nathan Knights not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jatin Madan | 2 | 0 | 18 | 0 | 9.00 |
| Kamal Soukhiya | 4 | 0 | 18 | 1 | 4.50 |
| Mayank Nagayach | 4 | 0 | 27 | 0 | 6.75 |
| Milad Momend | 2 | 0 | 17 | 0 | 8.50 |
| Vivek Dixit | 3 | 0 | 23 | 1 | 7.66 |
| Vikram Vijh | 2 | 0 | 14 | 0 | 7.00 |
Luxembourg
Isle of Man
Luxembourg
Isle of Man