← All matches
South American Men's Championship · T20RESULT
Mexico vs Peru
Mex vs Peru
Mexico won by 70 runsSat 8 Aug, 18:00
View standings →Mex vs Peru
Mexico| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jayanth Byrappa caught | 62 | 48 | 7 | 2 | 129.2 |
Shashikant Laxman bowled | 53 | 39 | 5 | 2 | 135.9 |
Dhananjaya Panda caught | 12 | 7 | 2 | 0 | 171.4 |
Gutierrez Chavez caught | 4 | 8 | 0 | 0 | 50.0 |
Yashvanth Jasti run out | 1 | 1 | 0 | 0 | 100.0 |
Waseem Tabrez caught | 4 | 4 | 0 | 0 | 100.0 |
Bhargav Narasimha run out | 13 | 9 | 0 | 0 | 144.4 |
Pratik Singh Bais not out | 1 | 1 | 0 | 0 | 100.0 |
Mohit Sharma stumped | 2 | 3 | 0 | 0 | 66.7 |
Matt Noble not out | 0 | 0 | 0 | 0 | 0.0 |
Devon Ebersohn not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Richard Chatterton | 4 | 0 | 34 | 0 | 8.50 |
| Suresh Kumar | 4 | 0 | 47 | 2 | 11.75 |
| Pravin Shamdasani | 4 | 0 | 27 | 2 | 6.75 |
| Harshil Brahmbhatt | 3 | 0 | 26 | 1 | 8.66 |
| Nikhil Deshmukh | 3 | 0 | 18 | 1 | 6.00 |
| Ramses Cespedes | 2 | 0 | 24 | 0 | 12.00 |
Peru| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Harshil Brahmbhatt caught | 7 | 9 | 0 | 1 | 77.8 |
Nikhil Deshmukh caught | 9 | 19 | 1 | 0 | 47.4 |
Pravin Shamdasani lbw | 25 | 23 | 3 | 0 | 108.7 |
Joel Cubas caught | 2 | 6 | 0 | 0 | 33.3 |
Joaquin Salazar caught | 13 | 10 | 1 | 1 | 130.0 |
Suresh Kumar caught | 25 | 40 | 2 | 0 | 62.5 |
Rohan Punjabi not out | 16 | 11 | 2 | 0 | 145.4 |
Roshan De silva not out | 1 | 2 | 0 | 0 | 50.0 |
Ramses Cespedes not out | 0 | 0 | 0 | 0 | 0.0 |
Richard Chatterton not out | 0 | 0 | 0 | 0 | 0.0 |
Ross Hardie not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pratik Singh Bais | 4 | 0 | 31 | 1 | 7.75 |
| Yashvanth Jasti | 2 | 0 | 3 | 0 | 1.50 |
| Mohit Sharma | 3 | 0 | 10 | 2 | 3.33 |
| Bhargav Narasimha | 3 | 0 | 18 | 2 | 6.00 |
| Matt Noble | 4 | 1 | 14 | 0 | 3.50 |
| Waseem Tabrez | 2 | 0 | 25 | 0 | 12.50 |
| Gutierrez Chavez | 0.3 | 0 | 1 | 1 | 2.00 |
| Jayanth Byrappa | 0.3 | 0 | 2 | 0 | 4.00 |
| Dhananjaya Panda | 1 | 0 | 5 | 0 | 5.00 |
Mexico
Peru
Mexico
Peru