← All matches
South American Men's Championship · T20RESULT
Brazil vs Panama
BRA vs PAN
Brazil won by 7 wickets (with 39 balls remaining)Fri 7 Aug, 18:00
View standings →BRA vs PAN
Panama| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Salim Guzman caught | 13 | 16 | 2 | 0 | 81.3 |
Mahmed Bawa caught | 16 | 22 | 3 | 0 | 72.7 |
Yusuf Bhoola bowled | 4 | 14 | 0 | 0 | 28.6 |
Irfan Hafejee caught | 12 | 14 | 2 | 0 | 85.7 |
Lalu Bhai Ahir lbw | 4 | 9 | 0 | 0 | 44.4 |
Sufiyan Tarajia bowled | 5 | 11 | 0 | 0 | 45.5 |
Abdul Makda stumped | 9 | 11 | 0 | 1 | 81.8 |
Kalpesh Ahir caught | 8 | 7 | 1 | 0 | 114.3 |
Bhavik Ahir not out | 11 | 12 | 1 | 0 | 91.7 |
Akash Ahir run out | 4 | 5 | 0 | 0 | 80.0 |
Muhammad Sarkar Ameji not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Luis Morais | 3 | 0 | 20 | 0 | 6.66 |
| Luiz Gabriel Moras | 3 | 1 | 14 | 1 | 4.66 |
| Gabriel Oliveira | 4 | 0 | 11 | 1 | 2.75 |
| Yasar Haroon | 4 | 0 | 15 | 1 | 3.75 |
| Riquelmi Nascimento | 3 | 0 | 10 | 3 | 3.33 |
| Michel Assuncao | 3 | 0 | 22 | 2 | 7.33 |
Brazil| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
William Maximo caught | 22 | 25 | 2 | 0 | 88.0 |
Luis Morais not out | 34 | 32 | 2 | 1 | 106.3 |
Chrystian Machado stumped | 8 | 7 | 2 | 0 | 114.3 |
Michel Assuncao run out | 2 | 6 | 0 | 0 | 33.3 |
Yasar Haroon not out | 21 | 11 | 2 | 1 | 190.9 |
Gabriel Oliveira not out | 0 | 0 | 0 | 0 | 0.0 |
Lucas Maximo not out | 0 | 0 | 0 | 0 | 0.0 |
Luiz Goncalves not out | 0 | 0 | 0 | 0 | 0.0 |
Luiz Gabriel Moras not out | 0 | 0 | 0 | 0 | 0.0 |
Breno Passoni not out | 0 | 0 | 0 | 0 | 0.0 |
Riquelmi Nascimento not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lalu Bhai Ahir | 2 | 0 | 13 | 0 | 6.50 |
| Sufiyan Tarajia | 1 | 0 | 8 | 0 | 8.00 |
| Irfan Hafejee | 3 | 0 | 24 | 1 | 8.00 |
| Mahmed Bawa | 4 | 1 | 11 | 1 | 2.75 |
| Muhammad Sarkar Ameji | 2 | 0 | 17 | 0 | 8.50 |
| Abdul Makda | 1 | 0 | 13 | 0 | 13.00 |
| Kalpesh Ahir | 0.3 | 0 | 5 | 0 | 10.00 |
Panama
Brazil
Panama
Brazil