← All matches
South American Men's Championship · T20RESULT
Mexico vs Panama
Mex vs PAN
Panama won by 5 wickets (with 3 balls remaining)Thu 6 Aug, 18:00
View standings →Mex vs PAN
Mexico| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jayanth Byrappa caught | 14 | 19 | 0 | 0 | 73.7 |
Devon Ebersohn lbw | 0 | 2 | 0 | 0 | 0.0 |
Gutierrez Chavez caught | 22 | 36 | 3 | 0 | 61.1 |
Dhananjaya Panda caught | 31 | 29 | 2 | 1 | 106.9 |
Yashvanth Jasti caught | 9 | 9 | 1 | 0 | 100.0 |
Sai Tallapragada run out | 18 | 21 | 1 | 0 | 85.7 |
Waseem Tabrez not out | 7 | 5 | 0 | 0 | 140.0 |
Mohit Sharma not out | 0 | 0 | 0 | 0 | 0.0 |
Bhargav Narasimha not out | 0 | 0 | 0 | 0 | 0.0 |
Matt Noble not out | 0 | 0 | 0 | 0 | 0.0 |
Pratik Singh Bais not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lalu Bhai Ahir | 4 | 0 | 22 | 1 | 5.50 |
| Sufiyan Tarajia | 4 | 0 | 24 | 1 | 6.00 |
| Mahmed Bawa | 4 | 0 | 15 | 1 | 3.75 |
| Irfan Hafejee | 4 | 0 | 19 | 1 | 4.75 |
| Abdul Makda | 2 | 0 | 22 | 0 | 11.00 |
| Akash Ahir | 2 | 0 | 16 | 1 | 8.00 |
Panama| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Salim Patel bowled | 0 | 2 | 0 | 0 | 0.0 |
Sufiyan Tarajia bowled | 11 | 11 | 1 | 1 | 100.0 |
Yusuf Bhoola caught | 27 | 33 | 3 | 1 | 81.8 |
Mahmed Bawa caught | 7 | 12 | 1 | 0 | 58.3 |
Irfan Hafejee caught | 44 | 33 | 2 | 4 | 133.3 |
Lalu Bhai Ahir not out | 17 | 20 | 1 | 0 | 85.0 |
Bhavik Ahir not out | 5 | 6 | 0 | 0 | 83.3 |
Ahmed Bangali not out | 0 | 0 | 0 | 0 | 0.0 |
Abdul Makda not out | 0 | 0 | 0 | 0 | 0.0 |
Akash Ahir not out | 0 | 0 | 0 | 0 | 0.0 |
Kalpesh Ahir not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pratik Singh Bais | 4 | 1 | 30 | 2 | 7.50 |
| Yashvanth Jasti | 4 | 0 | 25 | 2 | 6.25 |
| Bhargav Narasimha | 4 | 0 | 18 | 1 | 4.50 |
| Dhananjaya Panda | 4 | 0 | 21 | 0 | 5.25 |
| Matt Noble | 1 | 0 | 7 | 0 | 7.00 |
| Jayanth Byrappa | 2 | 0 | 19 | 0 | 9.50 |
| Mohit Sharma | 0.3 | 0 | 2 | 0 | 4.00 |
Mexico
Panama
Mexico
Panama