← All matches
One-Day Cup (AUS) · ODIRESULT
Victoria vs New South Wales
VIC vs NSW
NSW won by 47 runs (DLS method)Fri 25 Sept, 04:00
View standings →VIC vs NSW
New South Wales| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nic Maddinson caught | 126 | 127 | 11 | 6 | 99.2 |
Riley Kingsell caught | 1 | 3 | 0 | 0 | 33.3 |
Oliver Davies caught | 21 | 21 | 3 | 0 | 100.0 |
Lachlan Shaw caught | 0 | 6 | 0 | 0 | 0.0 |
William Salzmann caught | 26 | 21 | 5 | 0 | 123.8 |
Joe Colgan caught | 7 | 11 | 1 | 0 | 63.6 |
Jake Scott caught | 43 | 72 | 3 | 1 | 59.7 |
Ben Dwarshuis caught | 2 | 6 | 0 | 0 | 33.3 |
Charlie Stobo caught | 24 | 22 | 3 | 0 | 109.1 |
Jack Nisbet caught | 0 | 3 | 0 | 0 | 0.0 |
Tanveer Sangha not out | 1 | 2 | 0 | 0 | 50.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Harry Hoekstra | 7.5 | 1 | 42 | 5 | 5.36 |
| Scott Boland | 10 | 1 | 46 | 3 | 4.60 |
| Sam Elliott | 7 | 1 | 34 | 1 | 4.85 |
| Will Sutherland | 7 | 1 | 50 | 0 | 7.14 |
| Glenn Maxwell | 10 | 0 | 39 | 1 | 3.90 |
| Matthew Short | 4 | 0 | 20 | 0 | 5.00 |
| Doug Warren | 3 | 0 | 23 | 0 | 7.66 |
Victoria| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Matthew Short caught | 46 | 52 | 5 | 1 | 88.5 |
Harry Dixon caught | 0 | 2 | 0 | 0 | 0.0 |
Thomas Rogers caught | 16 | 34 | 0 | 0 | 47.0 |
Blake Macdonald lbw | 45 | 46 | 4 | 1 | 97.8 |
Will Sutherland caught | 33 | 37 | 3 | 0 | 89.2 |
Glenn Maxwell caught | 12 | 13 | 1 | 0 | 92.3 |
Liam Blackford caught | 32 | 45 | 1 | 1 | 71.1 |
Sam Elliott caught | 10 | 18 | 1 | 0 | 55.5 |
Harry Hoekstra caught | 2 | 10 | 0 | 0 | 20.0 |
Doug Warren caught | 3 | 12 | 0 | 0 | 25.0 |
Scott Boland not out | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Dwarshuis | 9 | 0 | 34 | 2 | 3.77 |
| Jack Nisbet | 10 | 1 | 40 | 2 | 4.00 |
| Jake Scott | 6.5 | 0 | 48 | 3 | 7.02 |
| Tanveer Sangha | 10 | 0 | 45 | 2 | 4.50 |
| Charlie Stobo | 8 | 1 | 37 | 1 | 4.62 |
| William Salzmann | 1 | 0 | 7 | 0 | 7.00 |
New South Wales
Victoria
New South Wales
Victoria