NAM-W vs TZN-W
Tanzania Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Saum Mtae caught | 15 | 15 | 3 | 0 | 100.0 |
Neema Pius caught | 4 | 9 | 0 | 0 | 44.4 |
Perice Kamunya run out | 3 | 6 | 0 | 0 | 50.0 |
Hudaa Omary bowled | 25 | 24 | 2 | 0 | 104.2 |
Nasra Saidi not out | 23 | 42 | 1 | 0 | 54.8 |
Agnes Qwele caught | 2 | 6 | 0 | 0 | 33.3 |
Aisha Mohamed not out | 9 | 18 | 0 | 0 | 50.0 |
Saumu Hussein not out | 0 | 0 | 0 | 0 | 0.0 |
Sheila Kizito not out | 0 | 0 | 0 | 0 | 0.0 |
Sophia Jerome not out | 0 | 0 | 0 | 0 | 0.0 |
Saum Borakambi not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Eveleen Kejarukua | 4 | 0 | 14 | 1 | 3.50 |
| Saima Tuhadeleni | 3 | 0 | 16 | 0 | 5.33 |
| Wilka Mwatile | 2 | 0 | 9 | 0 | 4.50 |
| Sylvia Shihepo | 2 | 0 | 12 | 1 | 6.00 |
| Mekelaye Mwatile | 3 | 0 | 15 | 1 | 5.00 |
| Kayleen Green | 2 | 0 | 8 | 0 | 4.00 |
| Victoria Hamunyela | 2 | 0 | 6 | 1 | 3.00 |
| Jurriene Diergaardt | 2 | 0 | 12 | 0 | 6.00 |
Namibia Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sune Wittmann caught | 56 | 46 | 6 | 3 | 121.7 |
Merczerly Gorases not out | 30 | 35 | 4 | 0 | 85.7 |
Mekelaye Mwatile not out | 8 | 4 | 1 | 0 | 200.0 |
Jurriene Diergaardt not out | 0 | 0 | 0 | 0 | 0.0 |
Naomi Benjamin not out | 0 | 0 | 0 | 0 | 0.0 |
Kayleen Green not out | 0 | 0 | 0 | 0 | 0.0 |
Victoria Hamunyela not out | 0 | 0 | 0 | 0 | 0.0 |
Eveleen Kejarukua not out | 0 | 0 | 0 | 0 | 0.0 |
Wilka Mwatile not out | 0 | 0 | 0 | 0 | 0.0 |
Sylvia Shihepo not out | 0 | 0 | 0 | 0 | 0.0 |
Saima Tuhadeleni not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Agnes Qwele | 2 | 0 | 16 | 0 | 8.00 |
| Nasra Saidi | 2 | 0 | 10 | 0 | 5.00 |
| Perice Kamunya | 2.4 | 0 | 30 | 0 | 11.25 |
| Sheila Kizito | 4 | 0 | 21 | 0 | 5.25 |
| Saum Borakambi | 1 | 0 | 10 | 0 | 10.00 |
| Sophia Jerome | 2 | 0 | 11 | 1 | 5.50 |
Tanzania Women
Namibia Women
Tanzania Women
Namibia Women