England Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben Dawkins run out | 44 | 50 | 7 | 1 | 88.0 |
Harry Wallace lbw | 10 | 14 | 2 | 0 | 71.4 |
Caleb Falconer bowled | 4 | 14 | 0 | 0 | 28.6 |
Rocky Flintoff bowled | 29 | 38 | 3 | 1 | 76.3 |
Will Bennison bowled | 15 | 20 | 3 | 0 | 75.0 |
Ralphie Albert bowled | 3 | 11 | 0 | 0 | 27.3 |
JA Nelson bowled | 0 | 1 | 0 | 0 | 0.0 |
Byron Hatton-Lowe lbw | 4 | 9 | 0 | 0 | 44.4 |
Manny Lumsden lbw | 30 | 25 | 4 | 1 | 120.0 |
James Minto bowled | 9 | 23 | 0 | 0 | 39.1 |
Alex French not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JJ Basson | 8 | 0 | 40 | 1 | 5.00 |
| Bayanda Majola | 7 | 0 | 51 | 2 | 7.28 |
| Ntando Soni | 5 | 0 | 20 | 0 | 4.00 |
| Bandile Mbatha | 6 | 1 | 23 | 3 | 3.83 |
| Jason Rowles | 7.5 | 1 | 20 | 3 | 2.55 |
South Africa Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nkosana Sibiya bowled | 4 | 10 | 1 | 0 | 40.0 |
Jason Rowles lbw | 42 | 40 | 5 | 2 | 105.0 |
Jorich Van Schalkwyk caught | 13 | 24 | 2 | 0 | 54.2 |
Muhammed Bulbulia not out | 55 | 66 | 6 | 0 | 83.3 |
Joshua van Biljon caught | 23 | 45 | 1 | 0 | 51.1 |
Paul James not out | 5 | 14 | 1 | 0 | 35.7 |
Vihan Pretorius not out | 0 | 0 | 0 | 0 | 0.0 |
Bandile Mbatha not out | 0 | 0 | 0 | 0 | 0.0 |
Ntando Soni not out | 0 | 0 | 0 | 0 | 0.0 |
JJ Basson not out | 0 | 0 | 0 | 0 | 0.0 |
Bayanda Majola not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| James Minto | 7 | 1 | 25 | 0 | 3.57 |
| Alex French | 6 | 0 | 31 | 2 | 5.16 |
| Ralphie Albert | 9 | 0 | 40 | 1 | 4.44 |
| Manny Lumsden | 6 | 1 | 30 | 1 | 5.00 |
| JA Nelson | 3 | 0 | 17 | 0 | 5.66 |
| Byron Hatton-Lowe | 2 | 0 | 11 | 0 | 5.50 |
England Under-19s
South Africa Under-19s
England Under-19s
South Africa Under-19s