Serbia| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Luka Woods bowled | 34 | 28 | 5 | 1 | 121.4 |
Braithyn Pecic bowled | 19 | 20 | 2 | 0 | 95.0 |
Alexander Dizija stumped | 18 | 17 | 2 | 0 | 105.9 |
Leslie Dunbar not out | 50 | 30 | 7 | 1 | 166.7 |
Matthew Kostic run out | 2 | 4 | 0 | 0 | 50.0 |
Mark Pavlovic stumped | 6 | 10 | 1 | 0 | 60.0 |
Vukasin Zimonjic caught | 10 | 11 | 1 | 0 | 90.9 |
Nemanja Zimonjic not out | 0 | 0 | 0 | 0 | 0.0 |
Aleksa Lazic not out | 0 | 0 | 0 | 0 | 0.0 |
Milan Janicijevic not out | 0 | 0 | 0 | 0 | 0.0 |
Peter Nedeljkovic not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ashraful Shuvo | 4 | 0 | 17 | 0 | 4.25 |
| Zeeshan Ali | 4 | 0 | 32 | 1 | 8.00 |
| Harri Aggarwal | 3 | 0 | 37 | 0 | 12.33 |
| Kalle Vislapuu | 4 | 0 | 25 | 2 | 6.25 |
| Habib Khan | 4 | 0 | 19 | 2 | 4.75 |
| Henri Pattenden | 1 | 0 | 13 | 0 | 13.00 |
Estonia| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Habib Khan caught | 43 | 40 | 2 | 2 | 107.5 |
Sahil Chauhan caught | 0 | 2 | 0 | 0 | 0.0 |
Arslan Amjad caught | 26 | 25 | 3 | 0 | 104.0 |
Bilal Masud not out | 31 | 26 | 0 | 2 | 119.2 |
Zeeshan Ali caught | 27 | 24 | 4 | 0 | 112.5 |
Aditya Panwar not out | 4 | 2 | 1 | 0 | 200.0 |
Harri Aggarwal not out | 0 | 0 | 0 | 0 | 0.0 |
Rudesh Sekaran not out | 0 | 0 | 0 | 0 | 0.0 |
Ashraful Shuvo not out | 0 | 0 | 0 | 0 | 0.0 |
Henri Pattenden not out | 0 | 0 | 0 | 0 | 0.0 |
Kalle Vislapuu not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Peter Nedeljkovic | 4 | 0 | 24 | 1 | 6.00 |
| Mark Pavlovic | 3.4 | 0 | 29 | 1 | 7.90 |
| Vukasin Zimonjic | 4 | 0 | 30 | 0 | 7.50 |
| Luka Woods | 4 | 0 | 24 | 1 | 6.00 |
| Milan Janicijevic | 3 | 0 | 28 | 1 | 9.33 |
| Nemanja Zimonjic | 1 | 0 | 13 | 0 | 13.00 |
Serbia
Estonia
Serbia
Estonia