Sri Lanka Women Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sanjana Kavindi run out | 17 | 11 | 3 | 0 | 154.5 |
Vimoksha Balasuriya caught | 3 | 7 | 0 | 0 | 42.9 |
Nethmi Upeksha not out | 51 | 60 | 5 | 0 | 85.0 |
Manudi Nanayakkara bowled | 1 | 3 | 0 | 0 | 33.3 |
Limansa Thilakarathna caught | 0 | 3 | 0 | 0 | 0.0 |
Nethagi Isuranjali caught | 4 | 7 | 0 | 0 | 57.1 |
Danodya Sewmini caught | 20 | 25 | 2 | 0 | 80.0 |
Pramudi Methsara caught | 1 | 2 | 0 | 0 | 50.0 |
Chamodhi Herath not out | 1 | 2 | 0 | 0 | 50.0 |
Chamudi Praboda not out | 0 | 0 | 0 | 0 | 0.0 |
Aseni Thalagune not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Anaadi Tagde | 4 | 0 | 24 | 2 | 6.00 |
| Avani Chavda | 3 | 0 | 20 | 0 | 6.66 |
| Mahak Narwase | 3 | 0 | 22 | 1 | 7.33 |
| Kashvi Kandikuppa | 3 | 0 | 16 | 2 | 5.33 |
| Gouri Goyal | 4 | 0 | 20 | 0 | 5.00 |
| Purva Siwach | 3 | 0 | 14 | 1 | 4.66 |
India Women Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ishwari Awasare caught | 21 | 16 | 2 | 1 | 131.3 |
Deeksha Katragadda run out | 9 | 12 | 1 | 0 | 75.0 |
Ira Jadhav not out | 27 | 34 | 0 | 0 | 79.4 |
Bhavika Ahire caught | 50 | 48 | 5 | 0 | 104.2 |
Purva Siwach not out | 4 | 2 | 1 | 0 | 200.0 |
Gouri Goyal not out | 0 | 0 | 0 | 0 | 0.0 |
Avani Chavda not out | 0 | 0 | 0 | 0 | 0.0 |
Kashvi Kandikuppa not out | 0 | 0 | 0 | 0 | 0.0 |
Mahak Narwase not out | 0 | 0 | 0 | 0 | 0.0 |
Nidhi Mahto not out | 0 | 0 | 0 | 0 | 0.0 |
Anaadi Tagde not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chamudi Praboda | 3 | 0 | 16 | 0 | 5.33 |
| Chamodhi Herath | 4 | 0 | 23 | 0 | 5.75 |
| Danodya Sewmini | 2 | 0 | 15 | 1 | 7.50 |
| Pramudi Methsara | 3 | 0 | 23 | 0 | 7.66 |
| Aseni Thalagune | 3.4 | 0 | 22 | 1 | 6.00 |
| Nethmi Upeksha | 3 | 0 | 20 | 0 | 6.66 |
Sri Lanka Women Under-19s
India Women Under-19s
Sri Lanka Women Under-19s
India Women Under-19s