India Women Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tanishka Sharma stumped | 58 | 56 | 8 | 0 | 103.6 |
Deeksha Katragadda lbw | 0 | 2 | 0 | 0 | 0.0 |
Ira Jadhav bowled | 26 | 21 | 4 | 0 | 123.8 |
Kumari Palak stumped | 21 | 18 | 2 | 0 | 116.7 |
Kashvi Kandikuppa not out | 12 | 14 | 1 | 0 | 85.7 |
Bhavika Ahire caught | 6 | 8 | 0 | 0 | 75.0 |
Purva Siwach run out | 1 | 1 | 0 | 0 | 100.0 |
Avani Chavda not out | 0 | 0 | 0 | 0 | 0.0 |
Janhavi Virkar not out | 0 | 0 | 0 | 0 | 0.0 |
Maitri Maniar not out | 0 | 0 | 0 | 0 | 0.0 |
Gouri Goyal not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chamodhi Herath | 4 | 0 | 24 | 1 | 6.00 |
| Danodya Sewmini | 3 | 0 | 15 | 1 | 5.00 |
| Chamudi Praboda | 4 | 0 | 30 | 0 | 7.50 |
| Pramudi Methsara | 3 | 0 | 24 | 1 | 8.00 |
| Aseni Thalagune | 4 | 0 | 23 | 1 | 5.75 |
| Limansa Thilakarathna | 2 | 0 | 18 | 1 | 9.00 |
Sri Lanka Women Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sanjana Kavindi caught | 14 | 23 | 2 | 0 | 60.9 |
Vimoksha Balasuriya caught | 61 | 53 | 8 | 0 | 115.1 |
Manudi Nanayakkara bowled | 24 | 25 | 3 | 0 | 96.0 |
Danodya Sewmini lbw | 7 | 7 | 1 | 0 | 100.0 |
Pramudi Methsara bowled | 1 | 2 | 0 | 0 | 50.0 |
Limansa Thilakarathna bowled | 0 | 1 | 0 | 0 | 0.0 |
Nethagi Isuranjali not out | 3 | 3 | 0 | 0 | 100.0 |
Chamodhi Herath bowled | 4 | 2 | 1 | 0 | 200.0 |
Nethmi Upeksha run out | 5 | 4 | 1 | 0 | 125.0 |
Chamudi Praboda not out | 0 | 0 | 0 | 0 | 0.0 |
Aseni Thalagune not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Janhavi Virkar | 3 | 0 | 14 | 3 | 4.66 |
| Kumari Palak | 3 | 0 | 21 | 0 | 7.00 |
| Kashvi Kandikuppa | 4 | 0 | 24 | 1 | 6.00 |
| Avani Chavda | 4 | 0 | 20 | 0 | 5.00 |
| Maitri Maniar | 4 | 0 | 26 | 3 | 6.50 |
| Gouri Goyal | 2 | 0 | 16 | 0 | 8.00 |
India Women Under-19s
Sri Lanka Women Under-19s
India Women Under-19s
Sri Lanka Women Under-19s