Shivamogga Lions| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Luvnith Sisodia caught | 51 | 32 | 6 | 2 | 159.4 |
Gneshwar Naveen caught | 9 | 7 | 2 | 0 | 128.6 |
KV Aneesh caught | 29 | 24 | 4 | 0 | 120.8 |
Ravichandran Smaran not out | 36 | 27 | 3 | 0 | 133.3 |
Harshil Dharmani lbw | 1 | 4 | 0 | 0 | 25.0 |
Tushar Singh bowled | 17 | 13 | 2 | 1 | 130.8 |
Yashovardhan Parantap caught | 0 | 1 | 0 | 0 | 0.0 |
Bheem Navale not out | 19 | 12 | 2 | 0 | 158.3 |
Abhilash Shetty not out | 0 | 0 | 0 | 0 | 0.0 |
Shreesha Achar not out | 0 | 0 | 0 | 0 | 0.0 |
Mohsin Khan not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shubhang Hegde | 4 | 0 | 32 | 1 | 8.00 |
| Shashi Kumar | 3 | 0 | 30 | 0 | 10.00 |
| Samit Dravid | 4 | 0 | 40 | 1 | 10.00 |
| Praveen Dubey | 2 | 0 | 22 | 1 | 11.00 |
| Rohan Raju | 4 | 0 | 21 | 3 | 5.25 |
Bengaluru Blasters| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Bhuvan Raju caught | 29 | 23 | 3 | 1 | 126.1 |
Rohan Patil lbw | 62 | 46 | 6 | 2 | 134.8 |
Krishnan Shrijith bowled | 21 | 18 | 1 | 1 | 116.7 |
Praveen Dubey not out | 27 | 13 | 3 | 1 | 207.7 |
Shubhang Hegde not out | 20 | 14 | 2 | 1 | 142.8 |
S Shivaraj not out | 0 | 0 | 0 | 0 | 0.0 |
Wahid Faizan Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Shashi Kumar not out | 0 | 0 | 0 | 0 | 0.0 |
Samit Dravid not out | 0 | 0 | 0 | 0 | 0.0 |
Rohan Raju not out | 0 | 0 | 0 | 0 | 0.0 |
Shreevathsa Acharya not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abhilash Shetty | 3 | 0 | 31 | 0 | 10.33 |
| Mohsin Khan | 4 | 0 | 29 | 0 | 7.25 |
| Gneshwar Naveen | 4 | 0 | 35 | 1 | 8.75 |
| Yashovardhan Parantap | 4 | 0 | 36 | 1 | 9.00 |
| Shreesha Achar | 4 | 0 | 32 | 1 | 8.00 |
Shivamogga Lions
Bengaluru Blasters
Shivamogga Lions
Bengaluru Blasters