Bulgaria Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Bilyana Shotorova caught | 3 | 10 | 0 | 0 | 30.0 |
Vili NIkolova caught | 60 | 47 | 9 | 0 | 127.7 |
Aleksa Stoilova bowled | 0 | 1 | 0 | 0 | 0.0 |
Detelina Ruynekova not out | 23 | 52 | 1 | 0 | 44.2 |
slaveya Galabova bowled | 10 | 12 | 1 | 0 | 83.3 |
Kristiana Marinkova not out | 0 | 1 | 0 | 0 | 0.0 |
Gabriela Ilarionova not out | 0 | 0 | 0 | 0 | 0.0 |
Klimentina Kondikakova not out | 0 | 0 | 0 | 0 | 0.0 |
Kalina Paskova not out | 0 | 0 | 0 | 0 | 0.0 |
Katrin Srandeva not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nadja Nojic | 4 | 1 | 24 | 2 | 6.00 |
| Milica Stevanovic | 4 | 0 | 27 | 0 | 6.75 |
| Elena Prokic | 4 | 0 | 36 | 0 | 9.00 |
| Sladjana Matijevic | 4 | 0 | 23 | 0 | 5.75 |
| Milica Perisic | 2 | 0 | 6 | 1 | 3.00 |
| Dunja Demic | 2 | 0 | 15 | 1 | 7.50 |
Serbia Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sladjana Matijevic bowled | 27 | 49 | 4 | 0 | 55.1 |
Milica Perisic caught | 0 | 3 | 0 | 0 | 0.0 |
Milica Stevanovic lbw | 9 | 7 | 2 | 0 | 128.6 |
Dunja Demic bowled | 0 | 1 | 0 | 0 | 0.0 |
Nadja Nojic caught | 35 | 45 | 4 | 0 | 77.8 |
Bojana Ercegovcevic not out | 9 | 17 | 0 | 0 | 52.9 |
Elena Prokic lbw | 0 | 1 | 0 | 0 | 0.0 |
Kristina Ristic bowled | 0 | 2 | 0 | 0 | 0.0 |
Andjela Djordjevic not out | 0 | 1 | 0 | 0 | 0.0 |
Bojana Radevic not out | 0 | 0 | 0 | 0 | 0.0 |
Ivana Radevic not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bilyana Shotorova | 4 | 0 | 23 | 2 | 5.75 |
| Gabriela Ilarionova | 4 | 0 | 25 | 2 | 6.25 |
| Kalina Paskova | 4 | 0 | 24 | 0 | 6.00 |
| Aleksa Stoilova | 2 | 0 | 20 | 0 | 10.00 |
| Vili NIkolova | 2 | 0 | 23 | 0 | 11.50 |
| Detelina Ruynekova | 4 | 0 | 14 | 3 | 3.50 |
Bulgaria Women
Serbia Women
Bulgaria Women
Serbia Women