Pakistan Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Muneeba Ali caught | 45 | 30 | 6 | 1 | 150.0 |
Shawaal Zulfiqar lbw | 48 | 35 | 8 | 0 | 137.1 |
Eman Naseer caught | 21 | 21 | 1 | 1 | 100.0 |
Ayesha Zafar caught | 8 | 5 | 2 | 0 | 160.0 |
Saira Jabeen caught | 16 | 9 | 3 | 0 | 177.8 |
Eyman Fatima not out | 30 | 19 | 3 | 2 | 157.9 |
Umm-e-Hani not out | 2 | 1 | 0 | 0 | 200.0 |
Waheeda Akhtar not out | 0 | 0 | 0 | 0 | 0.0 |
Nashra Sandhu not out | 0 | 0 | 0 | 0 | 0.0 |
Tasmia Rubab not out | 0 | 0 | 0 | 0 | 0.0 |
Momina Riasat not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kawya Kavindi | 3 | 0 | 28 | 0 | 9.33 |
| Sugandika Kumari | 4 | 0 | 37 | 1 | 9.25 |
| Rashmika Sewwandi | 1 | 0 | 21 | 0 | 21.00 |
| Chamari Athapaththu | 4 | 0 | 32 | 1 | 8.00 |
| Kavisha Dilhari | 4 | 0 | 29 | 1 | 7.25 |
| Chamudi Praboda | 4 | 0 | 27 | 2 | 6.75 |
Sri Lanka Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Imesha Dulani lbw | 5 | 8 | 1 | 0 | 62.5 |
Chamari Athapaththu caught | 40 | 15 | 5 | 3 | 266.7 |
Sanjana Kavindi caught | 46 | 24 | 6 | 2 | 191.7 |
Vishmi Gunaratne caught | 31 | 29 | 4 | 0 | 106.9 |
Harshitha Samarawickrama not out | 37 | 22 | 8 | 0 | 168.2 |
Kavisha Dilhari not out | 14 | 8 | 2 | 0 | 175.0 |
Rashmika Sewwandi not out | 0 | 0 | 0 | 0 | 0.0 |
Hasini Perera not out | 0 | 0 | 0 | 0 | 0.0 |
Kawya Kavindi not out | 0 | 0 | 0 | 0 | 0.0 |
Sugandika Kumari not out | 0 | 0 | 0 | 0 | 0.0 |
Chamudi Praboda not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tasmia Rubab | 2 | 0 | 27 | 0 | 13.50 |
| Waheeda Akhtar | 2 | 0 | 24 | 1 | 12.00 |
| Momina Riasat | 3 | 0 | 22 | 0 | 7.33 |
| Umm-e-Hani | 4 | 0 | 28 | 2 | 7.00 |
| Ayesha Zafar | 2 | 0 | 24 | 1 | 12.00 |
| Nashra Sandhu | 3 | 0 | 32 | 0 | 10.66 |
| Saira Jabeen | 1 | 0 | 16 | 0 | 16.00 |
| Shawaal Zulfiqar | 0.4 | 0 | 5 | 0 | 7.50 |
Pakistan Women
Sri Lanka Women
Pakistan Women
Sri Lanka Women