Malta Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jessica Rymer caught | 1 | 8 | 0 | 0 | 12.5 |
Likitha Yadav bowled | 1 | 4 | 0 | 0 | 25.0 |
Nicola De Bromhead caught | 0 | 12 | 0 | 0 | 0.0 |
Anupama Rameshan bowled | 3 | 5 | 0 | 0 | 60.0 |
Silda Joy lbw | 3 | 3 | 0 | 0 | 100.0 |
Stella Arooja caught | 0 | 1 | 0 | 0 | 0.0 |
Thanooja Sharfudheen lbw | 0 | 3 | 0 | 0 | 0.0 |
Swetha Don caught | 1 | 7 | 0 | 0 | 14.3 |
Susan George not out | 7 | 17 | 0 | 0 | 41.2 |
Reshma Raghavan stumped | 5 | 14 | 0 | 0 | 35.7 |
Silvana Bandeva lbw | 0 | 12 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dinelka Koralalage | 2 | 0 | 4 | 1 | 2.00 |
| Samanthi Dunukedeniya | 1 | 0 | 5 | 1 | 5.00 |
| Chandrika Wijesinghe | 1 | 0 | 2 | 1 | 2.00 |
| Ayesha Dirannehelage | 2 | 0 | 5 | 3 | 2.50 |
| Alexandra Taylor | 4 | 1 | 6 | 3 | 1.50 |
| Dilini Ishara | 1 | 0 | 5 | 0 | 5.00 |
| Shashika Herath | 2 | 0 | 10 | 0 | 5.00 |
| Nilmini Liyanage | 1 | 0 | 2 | 1 | 2.00 |
Cyprus Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Alexandra Taylor caught | 1 | 5 | 0 | 0 | 20.0 |
Sasmi Jayakodi lbw | 0 | 1 | 0 | 0 | 0.0 |
Nilmini Liyanage bowled | 3 | 6 | 0 | 0 | 50.0 |
Shashika Herath caught | 3 | 18 | 0 | 0 | 16.7 |
Dilini Ishara bowled | 4 | 6 | 0 | 0 | 66.7 |
Samanthi Dunukedeniya not out | 17 | 20 | 1 | 0 | 85.0 |
Thamara De Silva not out | 0 | 1 | 0 | 0 | 0.0 |
Ayesha Dirannehelage not out | 0 | 0 | 0 | 0 | 0.0 |
Iresha Chathurani not out | 0 | 0 | 0 | 0 | 0.0 |
Chandrika Wijesinghe not out | 0 | 0 | 0 | 0 | 0.0 |
Dinelka Koralalage not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Likitha Yadav | 1.2 | 0 | 8 | 1 | 6.00 |
| Anupama Rameshan | 3 | 0 | 10 | 1 | 3.33 |
| Silda Joy | 3 | 0 | 14 | 2 | 4.66 |
| Susan George | 2 | 0 | 7 | 1 | 3.50 |
Malta Women
Cyprus Women
Malta Women
Cyprus Women