Prime Bank Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Azizul Hakim caught | 71 | 92 | 7 | 1 | 77.2 |
Rizan Hossan caught | 0 | 4 | 0 | 0 | 0.0 |
Rayan Rahman caught | 57 | 74 | 5 | 2 | 77.0 |
Mahmudullah caught | 24 | 46 | 0 | 1 | 52.2 |
Shamim Hossain caught | 1 | 3 | 0 | 0 | 33.3 |
Akbar Ali caught | 51 | 38 | 4 | 2 | 134.2 |
Abu Hider caught | 25 | 23 | 3 | 1 | 108.7 |
Shamim Mia not out | 14 | 13 | 1 | 0 | 107.7 |
Anamul Haque caught | 11 | 7 | 1 | 1 | 157.1 |
Al Islam not out | 0 | 1 | 0 | 0 | 0.0 |
Tipu Sultan not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Al Fahad | 9 | 1 | 47 | 5 | 5.22 |
| Alauddin Babu | 10 | 2 | 50 | 0 | 5.00 |
| Sheikh Parvez Jibon | 7 | 0 | 29 | 0 | 4.14 |
| Zawad Abrar | 5 | 0 | 27 | 0 | 5.40 |
| Arafat Sunny | 10 | 0 | 58 | 0 | 5.80 |
| Hasan Murad | 9 | 0 | 52 | 3 | 5.77 |
Dhaka Leopards| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zawad Abrar caught | 53 | 60 | 4 | 2 | 88.3 |
Iftakhar Hossain Ifti caught | 41 | 65 | 3 | 1 | 63.1 |
Mominul Haque caught | 33 | 30 | 3 | 1 | 110.0 |
Mohammad Mithun not out | 7 | 13 | 0 | 0 | 53.8 |
Shykat Ali not out | 5 | 7 | 1 | 0 | 71.4 |
Arafat Sunny not out | 0 | 0 | 0 | 0 | 0.0 |
Alauddin Babu not out | 0 | 0 | 0 | 0 | 0.0 |
Hasan Murad not out | 0 | 0 | 0 | 0 | 0.0 |
Sheikh Parvez Jibon not out | 0 | 0 | 0 | 0 | 0.0 |
Al Fahad not out | 0 | 0 | 0 | 0 | 0.0 |
Debasish Deba not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tipu Sultan | 4.1 | 0 | 29 | 0 | 6.96 |
| Anamul Haque | 4 | 0 | 15 | 0 | 3.75 |
| Al Islam | 8 | 1 | 18 | 0 | 2.25 |
| Abu Hider | 1 | 0 | 10 | 0 | 10.00 |
| Shamim Mia | 3 | 0 | 19 | 0 | 6.33 |
| Azizul Hakim | 5 | 0 | 35 | 2 | 7.00 |
| Rayan Rahman | 3 | 0 | 15 | 0 | 5.00 |
| Mahmudullah | 1 | 1 | 0 | 1 | 0.00 |
Prime Bank Cricket Club
Dhaka Leopards
Prime Bank Cricket Club
Dhaka Leopards