Agrani Bank Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shadman Islam stumped | 22 | 22 | 4 | 0 | 100.0 |
Mahfijul Islam run out | 91 | 109 | 6 | 1 | 83.5 |
Imrul Kayes caught | 23 | 39 | 2 | 0 | 59.0 |
Jahid Javed caught | 9 | 12 | 1 | 0 | 75.0 |
Nasir Hossain caught | 19 | 39 | 1 | 0 | 48.7 |
Shuvagata Hom caught | 9 | 16 | 1 | 0 | 56.3 |
Tofael Ahmed caught | 6 | 6 | 1 | 0 | 100.0 |
Jasim Uddin not out | 30 | 31 | 2 | 0 | 96.8 |
Robiul Hoque run out | 50 | 27 | 0 | 6 | 185.2 |
Arif Ahmed not out | 0 | 0 | 0 | 0 | 0.0 |
Ashraful Hasan Rohan not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Humayan Ahmed | 10 | 1 | 34 | 0 | 3.40 |
| Rakibul Atik | 10 | 0 | 40 | 0 | 4.00 |
| Mahmudul Hasan | 10 | 0 | 49 | 3 | 4.90 |
| Maraj Mahbub | 9 | 0 | 67 | 1 | 7.44 |
| Nuhayel Sandeed | 10 | 0 | 53 | 2 | 5.30 |
| Muktar Ali | 1 | 0 | 21 | 0 | 21.00 |
Rupganj Tigers Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shafiul Hayat Riday lbw | 5 | 8 | 1 | 0 | 62.5 |
Mohobbot Hossen Roman caught | 20 | 16 | 3 | 1 | 125.0 |
Abdul Mazid caught | 67 | 75 | 4 | 2 | 89.3 |
Kalam Siddiki run out | 0 | 2 | 0 | 0 | 0.0 |
Md Abdullah bowled | 87 | 117 | 7 | 3 | 74.3 |
Mahmudul Hasan lbw | 4 | 11 | 0 | 0 | 36.4 |
Nuhayel Sandeed caught | 38 | 45 | 2 | 2 | 84.4 |
Muktar Ali not out | 32 | 17 | 0 | 4 | 188.2 |
Maraj Mahbub bowled | 1 | 4 | 0 | 0 | 25.0 |
Humayan Ahmed not out | 3 | 5 | 0 | 0 | 60.0 |
Rakibul Atik not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Robiul Hoque | 8 | 0 | 64 | 1 | 8.00 |
| Ashraful Hasan Rohan | 10 | 0 | 36 | 3 | 3.60 |
| Arif Ahmed | 9 | 0 | 64 | 1 | 7.11 |
| Nasir Hossain | 9 | 0 | 43 | 0 | 4.77 |
| Shuvagata Hom | 10 | 0 | 28 | 2 | 2.80 |
| Jahid Javed | 2 | 0 | 14 | 0 | 7.00 |
| Tofael Ahmed | 2 | 0 | 17 | 0 | 8.50 |
Agrani Bank Cricket Club
Rupganj Tigers Cricket Club
Agrani Bank Cricket Club
Rupganj Tigers Cricket Club