Mohammedan Sporting Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mohammad Naim bowled | 13 | 14 | 2 | 0 | 92.8 |
Anamul Haque bowled | 1 | 8 | 0 | 0 | 12.5 |
Anisul Islam Emon caught | 2 | 5 | 0 | 0 | 40.0 |
Parvez Hossain Emon caught | 22 | 47 | 3 | 0 | 46.8 |
Mushfiqur Rahim caught | 68 | 80 | 3 | 1 | 85.0 |
Taibur Rahman bowled | 23 | 45 | 2 | 0 | 51.1 |
Afif Hossain bowled | 39 | 53 | 3 | 1 | 73.6 |
Mohammad Saifuddin bowled | 33 | 25 | 3 | 1 | 132.0 |
Mrittunjoy Chowdhury not out | 11 | 21 | 0 | 0 | 52.4 |
Taijul Islam not out | 1 | 3 | 0 | 0 | 33.3 |
Naeem Ahmed not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Al Fahad | 8 | 0 | 44 | 2 | 5.50 |
| Alauddin Babu | 9 | 0 | 49 | 1 | 5.44 |
| Moin Khan | 10 | 0 | 43 | 1 | 4.30 |
| Shykat Ali | 4 | 1 | 9 | 1 | 2.25 |
| Hasan Murad | 7 | 0 | 42 | 0 | 6.00 |
| Sheikh Parvez Jibon | 10 | 0 | 24 | 3 | 2.40 |
| Wasi Siddiquee | 2 | 0 | 11 | 0 | 5.50 |
Dhaka Leopards| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shykat Ali bowled | 9 | 18 | 1 | 0 | 50.0 |
Zawad Abrar caught | 66 | 34 | 5 | 6 | 194.1 |
Mominul Haque not out | 93 | 77 | 5 | 4 | 120.8 |
Mohammad Mithun run out | 1 | 3 | 0 | 0 | 33.3 |
Wasi Siddiquee caught | 15 | 20 | 1 | 1 | 75.0 |
Moin Khan bowled | 0 | 4 | 0 | 0 | 0.0 |
Debasish Deba not out | 38 | 51 | 3 | 1 | 74.5 |
Alauddin Babu not out | 0 | 0 | 0 | 0 | 0.0 |
Al Fahad not out | 0 | 0 | 0 | 0 | 0.0 |
Sheikh Parvez Jibon not out | 0 | 0 | 0 | 0 | 0.0 |
Hasan Murad not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Saifuddin | 5 | 0 | 30 | 0 | 6.00 |
| Taijul Islam | 10 | 0 | 53 | 2 | 5.30 |
| Mrittunjoy Chowdhury | 4.3 | 0 | 48 | 0 | 10.66 |
| Naeem Ahmed | 7 | 0 | 42 | 0 | 6.00 |
| Taibur Rahman | 6 | 1 | 39 | 1 | 6.50 |
| Afif Hossain | 2 | 0 | 12 | 1 | 6.00 |
Mohammedan Sporting Club
Dhaka Leopards
Mohammedan Sporting Club
Dhaka Leopards