Abahani Limited| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jishan Alam bowled | 17 | 18 | 2 | 0 | 94.4 |
Sabbir Hosan lbw | 24 | 27 | 3 | 1 | 88.9 |
Anik Sarker Shatu caught | 10 | 20 | 0 | 1 | 50.0 |
Mahidul Islam Ankon caught | 66 | 112 | 3 | 3 | 58.9 |
Jaker Ali bowled | 5 | 13 | 1 | 0 | 38.5 |
SM Meherob caught | 40 | 59 | 4 | 1 | 67.8 |
Sabbir Rahman bowled | 38 | 31 | 3 | 2 | 122.6 |
Mahfuzur Rahman Rabby caught | 1 | 7 | 0 | 0 | 14.3 |
Iqbal Hossain Emon lbw | 6 | 2 | 0 | 1 | 300.0 |
Naimur Rohman run out | 1 | 3 | 0 | 0 | 33.3 |
Maruf Mridha not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Md Rubel | 9.3 | 0 | 46 | 1 | 4.84 |
| Leon Islam | 8 | 0 | 47 | 1 | 5.87 |
| Aridul Islam Akash | 8 | 2 | 28 | 1 | 3.50 |
| Azijul Hakim Rony | 9 | 3 | 46 | 3 | 5.11 |
| Md Mahfuzul Islam | 9 | 0 | 37 | 3 | 4.11 |
| Rahim Ahmed | 5 | 0 | 17 | 0 | 3.40 |
Gazi Group Cricketers| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shovon Moroll caught | 19 | 24 | 3 | 0 | 79.2 |
Emon Ali caught | 34 | 54 | 3 | 0 | 63.0 |
Nayeem Ahmed stumped | 19 | 29 | 1 | 1 | 65.5 |
Pritom Kumar caught | 2 | 8 | 0 | 0 | 25.0 |
Md Mahfuzul Islam lbw | 23 | 36 | 2 | 1 | 63.9 |
Sabbir Hossen run out | 11 | 15 | 0 | 0 | 73.3 |
Rahim Ahmed bowled | 5 | 13 | 0 | 0 | 38.5 |
Leon Islam lbw | 10 | 11 | 1 | 0 | 90.9 |
Md Rubel not out | 33 | 37 | 2 | 1 | 89.2 |
Aridul Islam Akash stumped | 0 | 4 | 0 | 0 | 0.0 |
Azijul Hakim Rony bowled | 41 | 34 | 5 | 1 | 120.6 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Iqbal Hossain Emon | 9.1 | 0 | 27 | 2 | 2.94 |
| SM Meherob | 8 | 0 | 43 | 0 | 5.37 |
| Maruf Mridha | 5 | 0 | 23 | 0 | 4.60 |
| Jishan Alam | 6 | 1 | 30 | 2 | 5.00 |
| Naimur Rohman | 8 | 0 | 32 | 2 | 4.00 |
| Mahfuzur Rahman Rabby | 8 | 0 | 51 | 3 | 6.37 |
Abahani Limited
Gazi Group Cricketers
Abahani Limited
Gazi Group Cricketers