Belize| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Alexander Oxley caught | 15 | 15 | 1 | 0 | 100.0 |
Nathan Banner caught | 3 | 12 | 0 | 0 | 25.0 |
Lawrence Bonner caught | 19 | 12 | 2 | 1 | 158.3 |
T'shaka Patterson stumped | 12 | 20 | 0 | 0 | 60.0 |
Maurice Castillo caught | 37 | 29 | 0 | 4 | 127.6 |
Roy Broaster run out | 3 | 7 | 0 | 0 | 42.9 |
Ordell Casasola caught | 9 | 11 | 0 | 0 | 81.8 |
Andrew Banner stumped | 7 | 5 | 1 | 0 | 140.0 |
Tayshaun Moses not out | 2 | 5 | 0 | 0 | 40.0 |
Kenthon Moses caught | 2 | 3 | 0 | 0 | 66.7 |
Leon Mcfadzean not out | 6 | 2 | 0 | 1 | 300.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gregory Taylor | 4 | 0 | 34 | 1 | 8.50 |
| Gregory Irvin | 4 | 0 | 22 | 3 | 5.50 |
| Turan Brown | 4 | 0 | 14 | 0 | 3.50 |
| Festus Benn | 4 | 0 | 13 | 1 | 3.25 |
| Akash Gulati | 2 | 0 | 25 | 0 | 12.50 |
| Everette Haven | 2 | 0 | 12 | 3 | 6.00 |
Belize
Belize