← All matches
WT20 Americas Sub Regional Qualifier A · T20RESULT
Bahamas vs Brazil
Bhm vs BRA
Bahamas won by 6 wickets (with 11 balls remaining)Thu 25 Jun, 17:30
View standings →Bhm vs BRA
Brazil| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Luiz Muller bowled | 28 | 22 | 3 | 0 | 127.3 |
Luis Morais caught | 4 | 10 | 0 | 0 | 40.0 |
William Maximo bowled | 27 | 28 | 2 | 0 | 96.4 |
Michel Assuncao caught | 4 | 14 | 0 | 0 | 28.6 |
Chrystian Machado bowled | 14 | 19 | 1 | 0 | 73.7 |
Luiz Gabriel Moras run out | 2 | 6 | 0 | 0 | 33.3 |
Luiz Goncalves bowled | 5 | 5 | 0 | 0 | 100.0 |
Lucas Maximo lbw | 9 | 12 | 1 | 0 | 75.0 |
Gabriel Oliveira not out | 2 | 3 | 0 | 0 | 66.7 |
Miguel Silva caught | 0 | 1 | 0 | 0 | 0.0 |
Riquelmi Nascimento stumped | 0 | 2 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gregory Irvin | 3 | 0 | 19 | 1 | 6.33 |
| Gregory Taylor | 2 | 0 | 10 | 0 | 5.00 |
| Festus Benn | 4 | 0 | 22 | 3 | 5.50 |
| Turan Brown | 4 | 0 | 18 | 2 | 4.50 |
| Akash Gulati | 4 | 0 | 23 | 2 | 5.75 |
| Everette Haven | 3 | 0 | 14 | 1 | 4.66 |
Bahamas| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Marc Taylor bowled | 0 | 1 | 0 | 0 | 0.0 |
Gregory Taylor caught | 21 | 27 | 3 | 0 | 77.8 |
Renford Davson caught | 26 | 26 | 4 | 0 | 100.0 |
Julio Jemison caught | 24 | 28 | 2 | 0 | 85.7 |
Turan Brown not out | 22 | 23 | 2 | 0 | 95.7 |
Festus Benn not out | 8 | 6 | 1 | 0 | 133.3 |
Akash Gulati not out | 0 | 0 | 0 | 0 | 0.0 |
Keith Burrows not out | 0 | 0 | 0 | 0 | 0.0 |
Ahil Amburose not out | 0 | 0 | 0 | 0 | 0.0 |
Everette Haven not out | 0 | 0 | 0 | 0 | 0.0 |
Gregory Irvin not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Luis Morais | 4 | 0 | 16 | 2 | 4.00 |
| Riquelmi Nascimento | 3 | 0 | 24 | 0 | 8.00 |
| Luiz Gabriel Moras | 1.1 | 0 | 8 | 0 | 6.85 |
| Luiz Muller | 4 | 0 | 32 | 1 | 8.00 |
| Michel Assuncao | 3 | 0 | 18 | 1 | 6.00 |
| Gabriel Oliveira | 3 | 0 | 12 | 0 | 4.00 |
Brazil
Bahamas
Brazil
Bahamas