← All matches
WT20 Americas Sub Regional Qualifier A · T20RESULT
Belize vs Brazil
Blz vs BRA
Belize won by 8 wickets (with 13 balls remaining)Wed 24 Jun, 17:30
View standings →Blz vs BRA
Brazil| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Luiz Muller caught | 46 | 36 | 3 | 2 | 127.8 |
Luis Morais bowled | 0 | 1 | 0 | 0 | 0.0 |
Yasar Haroon bowled | 4 | 11 | 1 | 0 | 36.4 |
Michel Assuncao lbw | 24 | 20 | 2 | 1 | 120.0 |
Chrystian Machado caught | 9 | 17 | 0 | 0 | 52.9 |
Luiz Gabriel Moras caught | 5 | 6 | 0 | 0 | 83.3 |
Luiz Goncalves bowled | 13 | 14 | 2 | 0 | 92.8 |
Lucas Maximo run out | 7 | 6 | 1 | 0 | 116.7 |
Gabriel Oliveira bowled | 4 | 5 | 0 | 0 | 80.0 |
Miguel Silva not out | 5 | 4 | 0 | 0 | 125.0 |
Riquelmi Nascimento not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lawrence Bonner | 4 | 0 | 26 | 1 | 6.50 |
| Maurice Castillo | 4 | 1 | 16 | 3 | 4.00 |
| Nathan Banner | 1 | 0 | 11 | 0 | 11.00 |
| T'shaka Patterson | 1 | 0 | 14 | 0 | 14.00 |
| Andrew Banner | 2 | 0 | 13 | 0 | 6.50 |
| Tayshaun Moses | 4 | 0 | 23 | 2 | 5.75 |
| Ordell Casasola | 4 | 0 | 22 | 2 | 5.50 |
Belize| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Alexander Oxley not out | 80 | 63 | 8 | 1 | 127.0 |
Ordell Casasola bowled | 6 | 16 | 0 | 0 | 37.5 |
Lawrence Bonner lbw | 0 | 2 | 0 | 0 | 0.0 |
Maurice Castillo not out | 29 | 28 | 1 | 1 | 103.6 |
Greg Scott not out | 0 | 0 | 0 | 0 | 0.0 |
Kenthon Moses not out | 0 | 0 | 0 | 0 | 0.0 |
Nathan Banner not out | 0 | 0 | 0 | 0 | 0.0 |
Andrew Banner not out | 0 | 0 | 0 | 0 | 0.0 |
Roy Broaster not out | 0 | 0 | 0 | 0 | 0.0 |
Tayshaun Moses not out | 0 | 0 | 0 | 0 | 0.0 |
T'shaka Patterson not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Luis Morais | 3 | 0 | 17 | 0 | 5.66 |
| Riquelmi Nascimento | 3 | 0 | 17 | 0 | 5.66 |
| Luiz Gabriel Moras | 4 | 0 | 26 | 0 | 6.50 |
| Yasar Haroon | 2 | 0 | 18 | 0 | 9.00 |
| Gabriel Oliveira | 3 | 0 | 24 | 2 | 8.00 |
| Luiz Goncalves | 2 | 0 | 20 | 0 | 10.00 |
| Luiz Muller | 0.5 | 0 | 9 | 0 | 10.80 |
Brazil
Belize
Brazil
Belize