← All matches
WT20 Americas Sub Regional Qualifier A · T20RESULT
Bahamas vs Panama
Bhm vs PAN
Panama won by 4 wickets (with 19 balls remaining)Wed 24 Jun, 13:30
View standings →Bhm vs PAN
Bahamas| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Marc Taylor stumped | 62 | 56 | 7 | 2 | 110.7 |
Gregory Taylor bowled | 23 | 22 | 2 | 1 | 104.5 |
Ahil Amburose lbw | 0 | 4 | 0 | 0 | 0.0 |
Turan Brown caught | 0 | 2 | 0 | 0 | 0.0 |
Festus Benn stumped | 21 | 29 | 1 | 1 | 72.4 |
Julio Jemison not out | 2 | 5 | 0 | 0 | 40.0 |
Renford Davson not out | 0 | 2 | 0 | 0 | 0.0 |
Akash Gulati not out | 0 | 0 | 0 | 0 | 0.0 |
Everette Haven not out | 0 | 0 | 0 | 0 | 0.0 |
Gregory Irvin not out | 0 | 0 | 0 | 0 | 0.0 |
Ricardo Patten not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Faizan Patel | 2 | 0 | 15 | 0 | 7.50 |
| Ahmed Patel | 2 | 0 | 14 | 0 | 7.00 |
| Nathan Ingleston | 4 | 0 | 13 | 2 | 3.25 |
| Irfan Hafejee | 4 | 0 | 19 | 1 | 4.75 |
| Anilkumar Natubhai Ahir | 4 | 0 | 26 | 1 | 6.50 |
| Dilip Dahyabhai Ahir | 1 | 0 | 16 | 0 | 16.00 |
| Mahmed Bawa | 3 | 0 | 10 | 1 | 3.33 |
Panama| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sohel Patel caught | 1 | 3 | 0 | 0 | 33.3 |
Parth Jayeshbhai Patel caught | 0 | 3 | 0 | 0 | 0.0 |
Mahmed Bawa caught | 47 | 39 | 4 | 2 | 120.5 |
Anilkumar Natubhai Ahir bowled | 17 | 18 | 2 | 1 | 94.4 |
Irfan Hafejee lbw | 16 | 17 | 1 | 1 | 94.1 |
Nathan Ingleston not out | 17 | 21 | 1 | 0 | 81.0 |
Faizan Patel bowled | 4 | 2 | 1 | 0 | 200.0 |
Parth Suman Bhai Ahir not out | 1 | 1 | 0 | 0 | 100.0 |
Ahmed Patel not out | 0 | 0 | 0 | 0 | 0.0 |
Dilip Dahyabhai Ahir not out | 0 | 0 | 0 | 0 | 0.0 |
Sohel Ebrahim Desai not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gregory Irvin | 4 | 0 | 15 | 1 | 3.75 |
| Ricardo Patten | 2 | 0 | 28 | 1 | 14.00 |
| Gregory Taylor | 2.5 | 0 | 26 | 2 | 9.17 |
| Turan Brown | 4 | 0 | 19 | 1 | 4.75 |
| Akash Gulati | 1 | 0 | 7 | 0 | 7.00 |
| Festus Benn | 3 | 0 | 20 | 1 | 6.66 |
Bahamas
Panama
Bahamas
Panama