Jersey Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aimee Aikenhead caught | 13 | 14 | 2 | 0 | 92.8 |
Grace Wetherall lbw | 6 | 3 | 0 | 1 | 200.0 |
Analise Merritt bowled | 52 | 38 | 8 | 0 | 136.8 |
Maria Da Rocha bowled | 6 | 9 | 0 | 0 | 66.7 |
Trinity Smith caught | 11 | 8 | 2 | 0 | 137.5 |
Chloe Greechan bowled | 18 | 16 | 2 | 0 | 112.5 |
Lily Greig caught | 14 | 13 | 1 | 0 | 107.7 |
Erin Duffy not out | 21 | 22 | 2 | 0 | 95.5 |
Kate Follain not out | 1 | 1 | 0 | 0 | 100.0 |
Daisy Fisher not out | 0 | 0 | 0 | 0 | 0.0 |
Olivia Bastin not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Elise Millington | 3 | 0 | 30 | 1 | 10.00 |
| Eva Bourgaize | 2 | 0 | 21 | 0 | 10.50 |
| Annie Le Ray | 4 | 0 | 18 | 2 | 4.50 |
| Olivia Morgan | 4 | 0 | 39 | 1 | 9.75 |
| Katie Robert | 3 | 0 | 23 | 2 | 7.66 |
| Molly Robinson | 4 | 0 | 27 | 1 | 6.75 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Philippa Stahelin bowled | 4 | 20 | 0 | 0 | 20.0 |
Molly Robinson lbw | 5 | 8 | 1 | 0 | 62.5 |
Rachel Merrien caught | 2 | 5 | 0 | 0 | 40.0 |
Annie Le Ray bowled | 3 | 9 | 0 | 0 | 33.3 |
Elise Millington caught | 19 | 29 | 2 | 0 | 65.5 |
Krista De La Mare caught | 0 | 1 | 0 | 0 | 0.0 |
Hana Atkinson bowled | 7 | 14 | 0 | 0 | 50.0 |
Katie Robert caught | 6 | 13 | 0 | 0 | 46.1 |
Mollie Watson run out | 0 | 0 | 0 | 0 | 0.0 |
Olivia Morgan not out | 1 | 7 | 0 | 0 | 14.3 |
Eva Bourgaize caught | 1 | 3 | 0 | 0 | 33.3 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chloe Greechan | 3.5 | 0 | 6 | 3 | 1.56 |
| Erin Duffy | 3 | 0 | 15 | 2 | 5.00 |
| Analise Merritt | 3 | 0 | 7 | 1 | 2.33 |
| Olivia Bastin | 2 | 0 | 8 | 1 | 4.00 |
| Daisy Fisher | 2 | 0 | 10 | 1 | 5.00 |
| Maria Da Rocha | 2 | 0 | 10 | 0 | 5.00 |
| Trinity Smith | 2 | 0 | 3 | 1 | 1.50 |
Jersey Women
Jersey Women