Norway Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Anushka Gorad caught | 14 | 10 | 2 | 0 | 140.0 |
Bijeyata Kumari bowled | 5 | 10 | 0 | 0 | 50.0 |
Ayesha Hasan bowled | 5 | 8 | 0 | 0 | 62.5 |
Ramya Immadi caught | 0 | 2 | 0 | 0 | 0.0 |
Shangeerthana Raveendrakumar not out | 24 | 42 | 1 | 0 | 57.1 |
Mirab Sajjad not out | 27 | 34 | 2 | 0 | 79.4 |
Nayab Razwan caught | 4 | 6 | 0 | 0 | 66.7 |
Vidya Viyala run out | 9 | 11 | 0 | 0 | 81.8 |
Lopamudra not out | 6 | 3 | 0 | 0 | 200.0 |
Mirab Razwan not out | 0 | 0 | 0 | 0 | 0.0 |
Alina Aslam not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Khusboo Kandpal | 4 | 0 | 21 | 1 | 5.25 |
| Divya Kandpal | 4 | 0 | 25 | 2 | 6.25 |
| Aarti Priya | 4 | 0 | 21 | 0 | 5.25 |
| Jagrat Dubey | 4 | 0 | 29 | 1 | 7.25 |
| Shivani Sati | 2 | 0 | 10 | 1 | 5.00 |
| Siofra Lawlor | 1 | 0 | 8 | 0 | 8.00 |
| Sonal Sengar | 1 | 0 | 13 | 0 | 13.00 |
Luxembourg Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Siofra Lawlor bowled | 8 | 23 | 1 | 0 | 34.8 |
Elena Gebhard stumped | 13 | 25 | 2 | 0 | 52.0 |
Pooja Agarwal not out | 40 | 43 | 5 | 0 | 93.0 |
Aarti Priya bowled | 1 | 5 | 0 | 0 | 20.0 |
Khusboo Kandpal not out | 27 | 27 | 3 | 0 | 100.0 |
Divya Kandpal not out | 0 | 0 | 0 | 0 | 0.0 |
Jagrat Dubey not out | 0 | 0 | 0 | 0 | 0.0 |
Sanah Abbas not out | 0 | 0 | 0 | 0 | 0.0 |
Shivani Sati not out | 0 | 0 | 0 | 0 | 0.0 |
Sonal Sengar not out | 0 | 0 | 0 | 0 | 0.0 |
Stella Templeman Wykes not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Alina Aslam | 3 | 0 | 13 | 0 | 4.33 |
| Ramya Immadi | 4 | 0 | 29 | 0 | 7.25 |
| Nayab Razwan | 4 | 0 | 22 | 0 | 5.50 |
| Vidya Viyala | 2 | 0 | 5 | 1 | 2.50 |
| Mirab Razwan | 4 | 0 | 20 | 1 | 5.00 |
| Anushka Gorad | 2 | 0 | 18 | 1 | 9.00 |
| Lopamudra | 1 | 0 | 9 | 0 | 9.00 |
Norway Women
Luxembourg Women
Norway Women
Luxembourg Women