Rwanda Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Fanny Utagushimaninde caught | 24 | 22 | 4 | 0 | 109.1 |
Gisele Ishimwe caught | 1 | 3 | 0 | 0 | 33.3 |
Merveille Uwase bowled | 12 | 25 | 1 | 0 | 48.0 |
Clarisse Uwase bowled | 22 | 19 | 4 | 0 | 115.8 |
Marie Bimenyimana not out | 41 | 37 | 7 | 0 | 110.8 |
Georgette Ingabire bowled | 4 | 8 | 0 | 0 | 50.0 |
Henriette Ishimwe stumped | 4 | 6 | 0 | 0 | 66.7 |
Alice Ikuzwe not out | 1 | 1 | 0 | 0 | 100.0 |
Rosine Irera not out | 0 | 0 | 0 | 0 | 0.0 |
Belise Murekatete not out | 0 | 0 | 0 | 0 | 0.0 |
Ruth Uwimana not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Michelle Mavunga | 3 | 0 | 24 | 0 | 8.00 |
| Kudzai Chigora | 4 | 0 | 31 | 1 | 7.75 |
| Adel Zimunu | 4 | 0 | 37 | 0 | 9.25 |
| Nyasha Gwanzura | 3 | 1 | 10 | 2 | 3.33 |
| Lindokuhle Mabhero | 1.5 | 0 | 9 | 1 | 4.90 |
| Runyararo Pasipanodya | 0.1 | 0 | 4 | 0 | 24.00 |
| Salem Museka | 4 | 0 | 12 | 2 | 3.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lindrose Masina bowled | 4 | 3 | 1 | 0 | 133.3 |
Nyasha Gwanzura caught | 33 | 26 | 5 | 1 | 126.9 |
Vimbai Mutungwindu lbw | 4 | 15 | 0 | 0 | 26.7 |
Kelly Ndiraya bowled | 0 | 1 | 0 | 0 | 0.0 |
Betty Mangachena caught | 12 | 11 | 2 | 0 | 109.1 |
Runyararo Pasipanodya lbw | 1 | 5 | 0 | 0 | 20.0 |
Adel Zimunu caught | 22 | 29 | 2 | 0 | 75.9 |
Michelle Mavunga caught | 0 | 3 | 0 | 0 | 0.0 |
Kudzai Chigora run out | 10 | 16 | 0 | 0 | 62.5 |
Lindokuhle Mabhero not out | 3 | 6 | 0 | 0 | 50.0 |
Salem Museka caught | 1 | 3 | 0 | 0 | 33.3 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Marie Bimenyimana | 3.4 | 0 | 12 | 2 | 3.27 |
| Rosine Irera | 4 | 0 | 27 | 1 | 6.75 |
| Ruth Uwimana | 4 | 0 | 21 | 1 | 5.25 |
| Henriette Ishimwe | 4 | 1 | 26 | 4 | 6.50 |
| Alice Ikuzwe | 4 | 1 | 12 | 1 | 3.00 |
Rwanda Women
Rwanda Women