Serbia| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Luka Woods caught | 60 | 27 | 9 | 3 | 222.2 |
Braithyn Pecic caught | 22 | 23 | 2 | 0 | 95.7 |
Alexander Dizija bowled | 13 | 13 | 2 | 0 | 100.0 |
Leslie Dunbar caught | 15 | 11 | 2 | 0 | 136.4 |
Matthew Kostic bowled | 7 | 19 | 0 | 0 | 36.8 |
Vukasin Zimonjic bowled | 1 | 2 | 0 | 0 | 50.0 |
Nemanja Zimonjic bowled | 10 | 12 | 1 | 0 | 83.3 |
Milan Janicijevic lbw | 0 | 1 | 0 | 0 | 0.0 |
Sachin Shinde not out | 7 | 10 | 0 | 0 | 70.0 |
Aleksa Lazic run out | 4 | 3 | 0 | 0 | 133.3 |
Bogdan Dugic not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Davidson Ramani | 3 | 0 | 32 | 0 | 10.66 |
| Ajhar Alam | 2 | 0 | 28 | 0 | 14.00 |
| Saqlain Mukhtar | 4 | 0 | 26 | 1 | 6.50 |
| Sudesh Wickramasekara | 4 | 0 | 27 | 1 | 6.75 |
| Sazib Bhuiyan | 1 | 0 | 15 | 0 | 15.00 |
| Rhuturaj Magare | 2 | 0 | 16 | 0 | 8.00 |
| Sabawoon Davizi | 4 | 0 | 9 | 6 | 2.25 |
Czech Republic| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ratul Khan not out | 51 | 51 | 7 | 1 | 100.0 |
Sahil Grover bowled | 5 | 7 | 1 | 0 | 71.4 |
Ritik Tomar bowled | 12 | 15 | 1 | 0 | 80.0 |
Sazib Bhuiyan caught | 29 | 12 | 1 | 3 | 241.7 |
Sabawoon Davizi not out | 34 | 17 | 5 | 1 | 200.0 |
Rhuturaj Magare not out | 0 | 0 | 0 | 0 | 0.0 |
Davidson Ramani not out | 0 | 0 | 0 | 0 | 0.0 |
Saqlain Mukhtar not out | 0 | 0 | 0 | 0 | 0.0 |
Sudesh Wickramasekara not out | 0 | 0 | 0 | 0 | 0.0 |
Ajhar Alam not out | 0 | 0 | 0 | 0 | 0.0 |
Divyendra Singh not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Vukasin Zimonjic | 4 | 0 | 20 | 0 | 5.00 |
| Bogdan Dugic | 3 | 0 | 31 | 1 | 10.33 |
| Luka Woods | 4 | 0 | 22 | 1 | 5.50 |
| Milan Janicijevic | 2 | 0 | 25 | 0 | 12.50 |
| Sachin Shinde | 1 | 0 | 19 | 1 | 19.00 |
| Nemanja Zimonjic | 1.4 | 0 | 24 | 0 | 14.40 |
| Aleksa Lazic | 1 | 0 | 10 | 0 | 10.00 |
Serbia
Czech Republic
Serbia
Czech Republic