Finland| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aniketh Pusthay bowled | 2 | 3 | 0 | 0 | 66.7 |
Vanraaj Padhaal bowled | 13 | 9 | 2 | 0 | 144.4 |
Faraaz Mehti Abbas caught | 43 | 25 | 6 | 1 | 172.0 |
Nicholas Salonen caught | 28 | 24 | 2 | 0 | 116.7 |
Faheem Nellancheri caught | 3 | 8 | 0 | 0 | 37.5 |
Jordan O'Brien lbw | 7 | 7 | 1 | 0 | 100.0 |
Amjad Sher caught | 8 | 5 | 1 | 0 | 160.0 |
Zahidullah Kamal caught | 4 | 4 | 0 | 0 | 100.0 |
Piumal Karunarathna bowled | 1 | 2 | 0 | 0 | 50.0 |
Mahesh Tambe bowled | 0 | 1 | 0 | 0 | 0.0 |
Junaid Khan not out | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abdul Naser Baluch | 3 | 0 | 34 | 2 | 11.33 |
| Zabiullah Zahid | 2 | 0 | 6 | 1 | 3.00 |
| Advait Dhabe | 3 | 0 | 26 | 1 | 8.66 |
| Sami Rahmani | 4 | 0 | 29 | 2 | 7.25 |
| Zaid Ahmad | 2.5 | 0 | 20 | 4 | 7.05 |
Sweden| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ajay Mundra not out | 62 | 38 | 7 | 1 | 163.2 |
Saeed Ahmed run out | 36 | 27 | 3 | 1 | 133.3 |
Zaid Ahmad not out | 9 | 3 | 0 | 1 | 300.0 |
Abdul Naser Baluch not out | 0 | 0 | 0 | 0 | 0.0 |
Awais Ahmad not out | 0 | 0 | 0 | 0 | 0.0 |
Imal Zuwak not out | 0 | 0 | 0 | 0 | 0.0 |
Sami Rahmani not out | 0 | 0 | 0 | 0 | 0.0 |
Wynand Boshoff not out | 0 | 0 | 0 | 0 | 0.0 |
Yatharth Chauhan not out | 0 | 0 | 0 | 0 | 0.0 |
Zabiullah Zahid not out | 0 | 0 | 0 | 0 | 0.0 |
Advait Dhabe not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Piumal Karunarathna | 3 | 0 | 30 | 0 | 10.00 |
| Amjad Sher | 4 | 0 | 41 | 0 | 10.25 |
| Nicholas Salonen | 2 | 0 | 16 | 0 | 8.00 |
| Junaid Khan | 1 | 0 | 10 | 0 | 10.00 |
| Mahesh Tambe | 1 | 0 | 14 | 0 | 14.00 |
| Faraaz Mehti Abbas | 0.1 | 0 | 2 | 0 | 12.00 |
Finland
Sweden
Finland
Sweden