Norway| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Saif-Ul Islam caught | 30 | 34 | 4 | 0 | 88.2 |
Khizer Ahmed caught | 1 | 4 | 0 | 0 | 25.0 |
Walid Ghauri caught | 12 | 11 | 1 | 0 | 109.1 |
Chaudhary Akram run out | 34 | 33 | 1 | 0 | 103.0 |
Akhter Pacha Sher lbw | 0 | 1 | 0 | 0 | 0.0 |
Faisal Raza bowled | 22 | 15 | 2 | 1 | 146.7 |
Qamar Mushtaque caught | 1 | 4 | 0 | 0 | 25.0 |
Farmanullah Ghari bowled | 6 | 4 | 0 | 1 | 150.0 |
Ankit Gupta not out | 2 | 2 | 0 | 0 | 100.0 |
Ahmadullah Shinwari not out | 0 | 0 | 0 | 0 | 0.0 |
Anil Parmar not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hekmatullah Khogiyani | 3 | 0 | 20 | 0 | 6.66 |
| Baseer Khan | 4 | 0 | 20 | 2 | 5.00 |
| Shadnan Khan | 2 | 0 | 17 | 0 | 8.50 |
| Bilal Zalmai | 4 | 0 | 26 | 3 | 6.50 |
| Waqar Zalmai | 4 | 0 | 21 | 2 | 5.25 |
| Irfan Safi | 1 | 0 | 12 | 0 | 12.00 |
Austria| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Karanbir Singh caught | 47 | 35 | 1 | 5 | 134.3 |
Bilal Zalmai caught | 2 | 10 | 0 | 0 | 20.0 |
Irfan Safi not out | 20 | 22 | 1 | 1 | 90.9 |
Shadnan Khan not out | 2 | 3 | 0 | 0 | 66.7 |
Armaan Randhawa not out | 0 | 0 | 0 | 0 | 0.0 |
Zeshan Arif not out | 0 | 0 | 0 | 0 | 0.0 |
Hekmatullah Khogiyani not out | 0 | 0 | 0 | 0 | 0.0 |
Baseer Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Hamid Safi not out | 0 | 0 | 0 | 0 | 0.0 |
Waqar Zalmai not out | 0 | 0 | 0 | 0 | 0.0 |
Nageebullah Sultanzai not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ahmadullah Shinwari | 4 | 0 | 28 | 1 | 7.00 |
| Farmanullah Ghari | 2.4 | 0 | 8 | 0 | 3.00 |
| Qamar Mushtaque | 2 | 0 | 14 | 1 | 7.00 |
| Anil Parmar | 2 | 0 | 14 | 0 | 7.00 |
| Ankit Gupta | 1 | 0 | 13 | 0 | 13.00 |
Norway
Austria
Norway
Austria