Sweden| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ajay Mundra caught | 24 | 14 | 4 | 0 | 171.4 |
Saeed Ahmed caught | 35 | 32 | 2 | 1 | 109.4 |
Imal Zuwak bowled | 6 | 10 | 0 | 0 | 60.0 |
Awais Ahmad run out | 43 | 30 | 3 | 2 | 143.3 |
Yatharth Chauhan bowled | 2 | 3 | 0 | 0 | 66.7 |
Wynand Boshoff caught | 31 | 24 | 4 | 0 | 129.2 |
Sami Rahmani not out | 13 | 7 | 2 | 0 | 185.7 |
Zabiullah Zahid not out | 1 | 1 | 0 | 0 | 100.0 |
Advait Dhabe not out | 0 | 0 | 0 | 0 | 0.0 |
Abdul Naser Baluch not out | 0 | 0 | 0 | 0 | 0.0 |
Zaid Ahmad not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Waqar Zalmai | 2 | 0 | 23 | 0 | 11.50 |
| Baseer Khan | 3 | 0 | 22 | 1 | 7.33 |
| Faridullah Shams | 3 | 0 | 13 | 1 | 4.33 |
| Bilal Zalmai | 4 | 0 | 18 | 1 | 4.50 |
| Hekmatullah Khogiyani | 4 | 0 | 42 | 1 | 10.50 |
| Kumud Jha | 3 | 0 | 28 | 1 | 9.33 |
| Irfan Safi | 1 | 0 | 16 | 0 | 16.00 |
Austria| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Karanbir Singh caught | 0 | 4 | 0 | 0 | 0.0 |
Bilal Zalmai caught | 4 | 3 | 1 | 0 | 133.3 |
Irfan Safi caught | 16 | 11 | 3 | 0 | 145.4 |
Shadnan Khan stumped | 6 | 7 | 1 | 0 | 85.7 |
Armaan Randhawa caught | 2 | 8 | 0 | 0 | 25.0 |
Hekmatullah Khogiyani caught | 12 | 4 | 1 | 1 | 300.0 |
Baseer Khan caught | 1 | 6 | 0 | 0 | 16.7 |
Kumud Jha caught | 4 | 7 | 0 | 0 | 57.1 |
Hamid Safi bowled | 28 | 31 | 2 | 2 | 90.3 |
Waqar Zalmai bowled | 7 | 9 | 1 | 0 | 77.8 |
Faridullah Shams not out | 4 | 1 | 1 | 0 | 400.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abdul Naser Baluch | 3 | 0 | 23 | 1 | 7.66 |
| Zabiullah Zahid | 3 | 0 | 23 | 2 | 7.66 |
| Advait Dhabe | 4 | 2 | 16 | 4 | 4.00 |
| Sami Rahmani | 3 | 0 | 15 | 2 | 5.00 |
| Yatharth Chauhan | 2 | 0 | 12 | 1 | 6.00 |
Sweden
Austria
Sweden
Austria