Finland| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aniketh Pusthay caught | 16 | 13 | 3 | 0 | 123.1 |
Vanraaj Padhaal run out | 84 | 57 | 8 | 3 | 147.4 |
Faraaz Mehti Abbas caught | 23 | 20 | 3 | 0 | 115.0 |
Zahidullah Kamal bowled | 2 | 4 | 0 | 0 | 50.0 |
Faheem Nellancheri caught | 25 | 18 | 2 | 2 | 138.9 |
Jordan O'Brien run out | 1 | 2 | 0 | 0 | 50.0 |
Nicholas Salonen run out | 8 | 2 | 0 | 1 | 400.0 |
Amjad Sher not out | 0 | 2 | 0 | 0 | 0.0 |
Mahesh Tambe not out | 4 | 2 | 0 | 0 | 200.0 |
Akhil Arjunan not out | 0 | 0 | 0 | 0 | 0.0 |
Junaid Khan not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ahmadullah Shinwari | 4 | 0 | 32 | 1 | 8.00 |
| Farmanullah Ghari | 4 | 0 | 34 | 1 | 8.50 |
| Qamar Mushtaque | 4 | 0 | 32 | 0 | 8.00 |
| Muhammad Butt | 4 | 0 | 28 | 1 | 7.00 |
| Chaudhary Akram | 1 | 0 | 16 | 0 | 16.00 |
| Walid Ghauri | 3 | 0 | 31 | 1 | 10.33 |
Norway| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Saif-Ul Islam caught | 23 | 15 | 2 | 0 | 153.3 |
Khizer Ahmed caught | 16 | 20 | 2 | 0 | 80.0 |
Walid Ghauri lbw | 0 | 1 | 0 | 0 | 0.0 |
Akhter Pacha Sher run out | 0 | 1 | 0 | 0 | 0.0 |
Chaudhary Akram bowled | 30 | 29 | 1 | 0 | 103.4 |
Faisal Raza caught | 42 | 28 | 2 | 3 | 150.0 |
Ibrahim Rahimi caught | 0 | 1 | 0 | 0 | 0.0 |
Qamar Mushtaque caught | 6 | 5 | 1 | 0 | 120.0 |
Farmanullah Ghari caught | 7 | 4 | 0 | 1 | 175.0 |
Ahmadullah Shinwari not out | 1 | 5 | 0 | 0 | 20.0 |
Muhammad Butt not out | 6 | 12 | 0 | 0 | 50.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Amjad Sher | 4 | 0 | 26 | 2 | 6.50 |
| Akhil Arjunan | 4 | 0 | 33 | 0 | 8.25 |
| Nicholas Salonen | 3 | 0 | 19 | 1 | 6.33 |
| Junaid Khan | 4 | 1 | 28 | 1 | 7.00 |
| Mahesh Tambe | 4 | 0 | 28 | 4 | 7.00 |
| Faraaz Mehti Abbas | 1 | 0 | 6 | 0 | 6.00 |
Finland
Norway
Finland
Norway