Sweden| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Imal Zuwak lbw | 0 | 3 | 0 | 0 | 0.0 |
Ajay Mundra bowled | 3 | 6 | 0 | 0 | 50.0 |
Darshan Lakhani caught | 12 | 18 | 0 | 0 | 66.7 |
Awais Ahmad caught | 13 | 19 | 0 | 1 | 68.4 |
Yatharth Chauhan bowled | 25 | 23 | 2 | 1 | 108.7 |
Wynand Boshoff bowled | 5 | 7 | 0 | 0 | 71.4 |
Zaid Ahmad run out | 3 | 9 | 0 | 0 | 33.3 |
Sami Rahmani caught | 16 | 11 | 0 | 2 | 145.4 |
Hamid Mahmood caught | 19 | 16 | 2 | 1 | 118.8 |
Abdul Naser Baluch lbw | 0 | 5 | 0 | 0 | 0.0 |
Advait Dhabe not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Amjad Sher | 4 | 0 | 17 | 2 | 4.25 |
| Piumal Karunarathna | 3.3 | 0 | 22 | 2 | 6.28 |
| Junaid Khan | 4 | 0 | 14 | 2 | 3.50 |
| Nicholas Salonen | 4 | 0 | 17 | 2 | 4.25 |
| Hammadullah Shinwari | 3 | 0 | 20 | 0 | 6.66 |
| Faraaz Mehti Abbas | 1 | 0 | 13 | 1 | 13.00 |
Finland| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aniketh Pusthay caught | 11 | 7 | 1 | 1 | 157.1 |
Kaif Jamadar caught | 1 | 3 | 0 | 0 | 33.3 |
Faraaz Mehti Abbas caught | 18 | 28 | 2 | 1 | 64.3 |
Zahidullah Kamal not out | 28 | 39 | 2 | 0 | 71.8 |
Faheem Nellancheri run out | 0 | 0 | 0 | 0 | 0.0 |
Jordan O'Brien caught | 2 | 6 | 0 | 0 | 33.3 |
Nicholas Salonen caught | 19 | 14 | 1 | 1 | 135.7 |
Hammadullah Shinwari lbw | 0 | 2 | 0 | 0 | 0.0 |
Amjad Sher stumped | 15 | 8 | 1 | 1 | 187.5 |
Piumal Karunarathna caught | 1 | 2 | 0 | 0 | 50.0 |
Junaid Khan not out | 1 | 2 | 0 | 0 | 50.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Advait Dhabe | 4 | 0 | 35 | 1 | 8.75 |
| Abdul Naser Baluch | 4 | 1 | 12 | 3 | 3.00 |
| Zaid Ahmad | 3 | 0 | 22 | 0 | 7.33 |
| Sami Rahmani | 4 | 0 | 8 | 3 | 2.00 |
| Hamid Mahmood | 3 | 0 | 28 | 0 | 9.33 |
| Darshan Lakhani | 0.3 | 0 | 1 | 1 | 2.00 |
Sweden
Finland
Sweden
Finland