Austria| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Karanbir Singh caught | 0 | 4 | 0 | 0 | 0.0 |
Bilal Zalmai caught | 12 | 14 | 2 | 0 | 85.7 |
Armaan Randhawa caught | 9 | 23 | 0 | 0 | 39.1 |
Shadnan Khan run out | 2 | 4 | 0 | 0 | 50.0 |
Zeshan Arif caught | 0 | 3 | 0 | 0 | 0.0 |
Kumud Jha bowled | 21 | 23 | 2 | 0 | 91.3 |
Hamid Safi caught | 24 | 17 | 0 | 3 | 141.2 |
Waqar Zalmai caught | 0 | 2 | 0 | 0 | 0.0 |
Irfan Safi bowled | 8 | 10 | 0 | 1 | 80.0 |
Baseer Khan not out | 1 | 3 | 0 | 0 | 33.3 |
Nageebullah Sultanzai caught | 2 | 2 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Amjad Sher | 4 | 2 | 5 | 3 | 1.25 |
| Hammadullah Shinwari | 3.3 | 0 | 9 | 4 | 2.57 |
| Piumal Karunarathna | 4 | 0 | 23 | 1 | 5.75 |
| Nicholas Salonen | 3 | 0 | 20 | 1 | 6.66 |
| Junaid Khan | 3 | 0 | 26 | 0 | 8.66 |
Finland| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aniketh Pusthay bowled | 30 | 36 | 4 | 0 | 83.3 |
Kaif Jamadar lbw | 19 | 28 | 2 | 0 | 67.8 |
Faraaz Mehti Abbas caught | 13 | 8 | 1 | 1 | 162.5 |
Faheem Nellancheri not out | 19 | 17 | 1 | 2 | 111.8 |
Zahidullah Kamal caught | 0 | 1 | 0 | 0 | 0.0 |
Jordan O'Brien not out | 1 | 1 | 0 | 0 | 100.0 |
Junaid Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Amjad Sher not out | 0 | 0 | 0 | 0 | 0.0 |
Nicholas Salonen not out | 0 | 0 | 0 | 0 | 0.0 |
Piumal Karunarathna not out | 0 | 0 | 0 | 0 | 0.0 |
Hammadullah Shinwari not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Waqar Zalmai | 3 | 0 | 18 | 0 | 6.00 |
| Baseer Khan | 3 | 0 | 20 | 0 | 6.66 |
| Bilal Zalmai | 4 | 0 | 20 | 3 | 5.00 |
| Shadnan Khan | 3 | 0 | 14 | 1 | 4.66 |
| Karanbir Singh | 1.1 | 1 | 6 | 0 | 5.14 |
| Irfan Safi | 1 | 0 | 11 | 0 | 11.00 |
Austria
Finland
Austria
Finland